Saturday, Nov 15, 2025
FINAL
1 2 3 SOG G
TOR 1 1 0 33 2
CHI 1 0 2 32 3
Toronto Maple Leafs Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:41 24 0 1 1 0 0 0 0 0 0 0 -
20:12 23 0 0 0 0 0 4 0 0 0 0 -
20:05 23 0 1 1 0 3 2 0 0 0 0 0.8%
19:45 23 0 0 0 0 5 1 0 0 0 0 0.6%
18:22 23 1 0 1 0 4 2 0 0 0 0 -
16:37 22 0 0 0 0 3 0 0 4 0 0 -
12:17 17 0 0 0 -1 0 0 0 0 0 0 0.7%
11:55 16 0 0 0 0 2 5 0 0 0 0 -
11:16 13 0 0 0 -1 0 0 0 0 0 0 1.0%
10:55 15 0 0 0 0 0 1 0 0 0 0 0.7%
10:35 15 0 0 0 -1 3 0 0 0 0 0 -
10:12 15 0 0 0 0 2 3 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
26:41 32 0 1 1 0 5 0 1 0 0 0 -
25:21 34 1 0 1 0 4 0 0 0 0 0 -
24:55 30 0 0 0 -2 1 2 2 0 0 0 -
19:28 31 0 0 0 +1 0 5 1 0 0 0 -
08:47 12 0 0 0 -2 0 2 1 0 0 0 -
08:20 14 0 0 0 +1 1 1 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:36 32 29 3 - 0 0 0 0
Chicago Blackhawks Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:54 23 1 0 1 0 3 0 1 0 0 0 0.5%
20:28 22 0 0 0 0 5 0 1 2 0 0 0.4%
20:06 22 0 0 0 0 0 0 1 0 0 0 -
18:54 21 0 1 1 0 2 0 2 0 0 0 0.4%
17:13 21 0 1 1 0 2 0 1 0 0 0 -
16:32 25 1 0 1 +1 1 0 0 0 0 0 0.2%
13:02 20 0 0 0 0 2 2 0 2 0 0 0.2%
13:00 19 0 1 1 +1 2 0 0 0 0 0 -
10:41 13 0 0 0 +1 3 2 1 0 0 0 0.5%
09:40 16 1 0 1 0 1 3 0 0 0 0 1.0%
08:41 11 0 0 0 0 1 0 0 0 0 0 -
08:24 11 0 0 0 0 0 3 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:34 22 0 1 1 0 4 2 4 0 0 0 -
21:34 26 0 0 0 +1 0 0 0 0 0 0 -
21:22 27 0 0 0 0 1 1 3 0 0 0 -
18:53 22 0 1 1 0 2 1 1 0 0 0 -
16:34 24 0 1 1 +1 2 1 1 0 0 0 -
16:28 23 0 0 0 0 1 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 33 31 2 - 0 0 0 0