Loading games...

Toronto Maple Leafs vs Buffalo Sabres — Nov 15, 2002

Friday, Nov 15, 2002
FINAL
1
2
3
SOG
G
TOR
0
0
0
28
3
BUF
0
0
0
37
2
Toronto Maple Leafs Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:28 26 0 1 1 0 4 0 0 0 0 0 0.5%
20:28 23 2 0 2 -1 3 0 0 0 0 0 -
17:46 22 0 0 0 0 0 0 0 0 0 0 -
13:19 21 0 0 0 0 2 0 0 2 0 0 0.8%
12:56 20 0 0 0 -1 1 1 0 0 0 0 0.6%
12:37 16 0 0 0 0 1 0 0 4 0 0 -
11:58 19 0 1 1 0 3 0 0 0 0 0 -
11:39 18 0 0 0 0 0 0 0 0 0 0 0.4%
11:31 14 0 0 0 0 1 0 0 0 0 0 0.7%
10:04 13 0 0 0 0 2 0 0 0 0 0 -
09:43 16 1 0 1 0 1 0 0 0 0 0 -
09:39 17 0 0 0 -1 0 0 0 4 0 0 -
06:40 10 0 0 0 -2 2 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:52 33 0 1 1 -1 5 0 0 0 0 0 -
26:27 32 0 0 0 -1 1 0 0 2 0 0 -
22:24 29 0 1 1 +1 1 0 0 0 0 0 -
19:06 27 0 1 1 +1 0 0 0 4 0 0 -
15:09 25 0 0 0 -1 1 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 37 35 2 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:40 26 0 1 1 0 4 0 0 0 0 0 -
21:53 26 1 0 1 0 3 0 0 0 0 0 0.5%
19:44 24 0 0 0 +1 7 0 0 0 0 0 0.6%
18:15 24 1 0 1 0 4 0 0 2 0 0 -
16:56 23 0 0 0 0 3 0 0 0 0 0 -
16:45 20 0 1 1 +1 4 0 0 0 0 0 -
14:03 20 0 0 0 0 0 0 0 0 0 0 0.4%
11:59 18 0 0 0 0 1 0 0 0 0 0 -
09:46 16 0 0 0 0 1 0 0 0 0 0 -
08:26 12 0 0 0 0 0 1 0 0 0 0 0.1%
04:16 5 0 0 0 0 1 0 0 2 0 0 -
03:43 5 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:19 29 0 0 0 +2 2 0 0 2 0 0 -
24:51 31 0 2 2 +1 3 0 0 0 0 0 -
17:17 24 0 0 0 0 0 0 0 0 0 0 -
16:32 25 0 0 0 0 1 0 0 0 0 0 -
15:57 20 0 0 0 0 2 1 0 0 0 0 -
14:12 21 0 0 0 0 1 1 0 8 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:24 28 25 3 - 0 0 0 0