Toronto Maple Leafs vs Buffalo Sabres — Dec 21, 2001
Friday, Dec 21, 2001
FINAL
1
2
3
SOG
G
TOR
0
0
0
33
3
BUF
0
0
0
28
3
Toronto Maple Leafs Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:57 | 24 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.7% | |
| 19:13 | 25 | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 2 | 0 | 0 | - | |
| 19:04 | 24 | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 0 | 0 | 0 | 0.5% | |
| 18:57 | 20 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | - | |
| 18:27 | 18 | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 13:59 | 18 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.5% | |
| 13:05 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
|
Tie Domi
R
|
11:41 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | - |
| 11:17 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 10:56 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.3% | |
| 10:34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 06:02 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 28:08 | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | - | |
| 27:55 | 28 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - | |
| 24:58 | 27 | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 24:43 | 27 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | - | |
| 12:09 | 16 | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
|
Aki Berg
D
|
12:07 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 64:57 | 28 | 25 | 3 | - | 0 | 0 | 0 | 0 |
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:52 | 26 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 21:59 | 28 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.4% | |
| 19:34 | 21 | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.3% | |
| 18:57 | 22 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0% | |
| 18:24 | 26 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 18:00 | 21 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | - | |
| 15:40 | 17 | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | - | |
| 12:57 | 16 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.9% | |
| 11:26 | 14 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 0 | 0 | 0 | - | |
| 10:54 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 04:54 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - | |
|
Rob Ray
R
|
04:39 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 26:08 | 26 | 0 | 1 | 1 | -1 | 1 | 1 | 2 | 2 | 0 | 0 | - | |
| 21:17 | 22 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | - | |
| 21:12 | 26 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | - | |
| 20:05 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | - | |
| 19:49 | 20 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 18:02 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 65:00 | 33 | 30 | 3 | - | 0 | 0 | 0 | 0 |