Loading games...
Sunday, Feb 17, 1991
FINAL
1
2
3
SOG
G
TOR
0
0
0
19
3
BUF
0
0
0
28
-
Toronto Maple Leafs Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 +1 0 0
0 0 0 +1 1 2
0 1 1 +1 1 0
0 0 0 0 0 2
0 0 0 0 1 14
0 0 0 0 1 2
1 1 2 +1 3 0
0 0 0 0 1 0
1 0 1 +1 4 0
0 0 0 0 0 5
0 0 0 0 1 0
0 0 0 0 2 6
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 0 0
0 0 0 +1 0 12
0 1 1 0 1 0
1 0 1 +1 2 2
0 0 0 0 0 2
0 1 1 +1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 28 28 0 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 0 1 0
0 0 0 0 2 0
0 0 0 -1 0 0
0 0 0 0 1 4
0 0 0 0 2 2
0 0 0 0 3 2
0 0 0 0 3 0
0 0 0 -1 0 18
0 0 0 -2 1 0
0 0 0 0 0 15
0 0 0 -1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 2 0
0 0 0 0 3 0
0 0 0 0 6 0
0 0 0 -2 0 0
0 0 0 0 0 5
0 0 0 -1 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 19 16 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0