Loading games...
Thursday, Jan 11, 2001
FINAL
1
2
3
SOG
G
STL
0
0
0
24
3
SJS
0
0
0
25
6
St. Louis Blues Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
18:34 26 0 1 1 +1 1 0 1 0 0 0 0.5%
18:26 25 0 0 0 -1 2 4 0 0 0 0 0.4%
18:11 25 0 1 1 0 1 2 0 0 0 0 -
17:27 25 1 0 1 0 2 4 0 2 0 0 -
16:12 28 0 1 1 -1 0 3 0 2 0 0 0.7%
15:25 23 0 0 0 -2 3 1 0 2 0 0 0.3%
12:35 22 0 0 0 -2 0 1 1 0 0 0 -
12:28 21 0 1 1 -1 3 0 0 2 0 0 -
11:31 16 0 0 0 -2 0 2 0 0 0 0 0.3%
09:57 13 0 0 0 0 1 0 1 5 0 0 -
09:09 15 0 0 0 -4 1 3 0 15 0 0 -
08:21 12 0 0 0 -1 0 2 0 6 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
30:38 27 0 0 0 -2 3 4 2 0 0 0 -
24:24 27 2 0 2 0 4 0 0 0 0 0 -
18:28 24 0 0 0 -3 0 3 1 0 0 0 -
16:56 22 0 0 0 -1 2 4 0 2 0 0 -
16:40 22 0 1 1 -1 1 3 3 0 0 0 -
13:00 19 0 0 0 -1 0 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:25 24 19 5 - 0 0 0 0
San Jose Sharks Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:14 28 0 1 1 +1 2 2 0 0 0 0 0.5%
22:03 27 0 1 1 +2 2 1 0 0 0 0 0.5%
19:05 25 1 0 1 0 3 2 0 0 0 0 -
17:12 19 0 0 0 +1 1 0 0 0 0 0 0.2%
15:31 23 0 1 1 +1 2 2 1 2 0 0 -
14:57 21 1 1 2 +1 3 2 1 0 0 0 0.7%
14:39 21 0 1 1 +2 1 0 0 0 0 0 -
13:08 18 1 1 2 +1 1 1 0 0 0 0 -
12:33 20 2 0 2 +2 3 1 0 5 0 0 -
07:43 11 0 0 0 0 1 2 0 2 0 0 0.5%
06:17 12 0 0 0 +1 0 1 0 0 0 0 -
03:32 5 0 0 0 0 0 1 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:19 29 0 2 2 +1 1 6 0 0 0 0 -
24:55 30 0 1 1 +2 1 3 2 0 0 0 -
17:45 19 0 0 0 0 2 4 0 2 0 0 -
17:18 23 0 0 0 +3 0 1 0 0 0 0 -
16:25 23 1 1 2 +2 2 4 2 2 0 0 -
15:26 18 0 0 0 0 0 3 2 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:52 24 21 3 - 0 0 0 0