Loading games...

St. Louis Blues vs Phoenix Coyotes — Jan 15, 2007

Monday, Jan 15, 2007
FINAL
1
2
3
SOG
G
STL
0
0
0
26
4
PHX
0
0
0
43
5
St. Louis Blues Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:30 28 0 1 1 +1 3 0 0 0 0 0 -
19:55 24 0 0 0 0 3 0 0 0 0 0 -
18:40 25 0 1 1 0 1 0 0 4 0 0 0.4%
18:35 30 0 0 0 0 0 1 0 0 0 0 0.4%
17:19 25 0 1 1 +1 3 2 0 0 0 0 0.4%
17:01 24 0 0 0 0 2 0 1 2 0 0 -
15:06 24 0 2 2 +2 1 1 0 0 0 0 0.6%
14:41 21 0 1 1 0 1 0 0 2 0 0 0.5%
11:09 20 1 1 2 +1 3 1 0 0 0 0 1.0%
10:44 19 0 0 0 0 1 2 4 2 0 0 0.5%
10:16 15 1 0 1 +1 1 0 1 0 0 0 1.0%
10:14 15 0 0 0 0 1 1 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:08 28 0 0 0 0 0 3 3 0 0 0 -
24:03 33 1 0 1 +2 2 0 0 0 0 0 -
23:34 32 0 0 0 +1 1 2 0 0 0 0 -
21:37 26 0 1 1 +1 0 1 4 2 0 0 -
16:06 22 1 0 1 0 3 1 1 6 0 0 -
08:10 16 0 0 0 0 0 4 1 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
64:46 43 39 4 - 0 0 0 0
Phoenix Coyotes Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:55 32 0 2 2 -1 5 5 0 2 0 0 0.4%
24:23 29 0 2 2 -1 3 0 0 0 0 0 -
23:53 30 1 0 1 -1 6 0 0 2 0 0 0.7%
14:50 24 0 0 0 0 2 2 0 0 0 0 0.6%
14:43 24 0 0 0 0 2 0 0 0 0 0 -
13:52 23 0 1 1 0 0 1 1 2 0 0 0.3%
13:40 24 1 0 1 -1 2 0 0 0 0 0 0.7%
12:49 18 0 0 0 0 6 0 0 2 0 0 -
11:33 16 0 1 1 0 1 0 0 0 0 0 0.5%
10:40 15 0 0 0 -1 0 0 0 0 0 0 -
08:11 13 0 0 0 0 1 1 0 2 0 0 -
04:22 7 0 0 0 -1 0 0 0 2 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:13 32 2 1 3 -1 8 3 3 0 0 0 -
24:19 32 0 0 0 -2 3 0 2 0 0 0 -
22:43 24 0 1 1 -1 2 1 0 0 0 0 -
20:49 33 0 0 0 -1 0 1 1 2 0 0 -
17:38 25 0 0 0 0 2 3 1 0 0 0 -
14:04 28 0 0 0 +1 0 0 1 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
64:49 26 22 4 - 0 0 0 0