Loading games...
Monday, Apr 1, 2002
FINAL
1
2
3
SOG
G
STL
0
0
0
34
3
PHX
0
0
0
21
5
St. Louis Blues Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:35 25 0 0 0 -2 4 3 0 15 0 0 0.3%
19:04 27 0 0 0 0 2 2 0 0 0 0 0.7%
18:56 23 1 0 1 -2 2 0 0 0 0 0 0.5%
18:34 23 0 0 0 -1 0 1 0 0 0 0 -
18:31 23 1 0 1 -3 5 1 0 0 0 0 -
17:26 25 0 0 0 0 3 2 0 0 0 0 -
15:27 22 0 0 0 -3 1 5 0 0 0 0 1.0%
12:04 16 0 0 0 -3 1 2 0 0 0 0 0.7%
11:53 18 0 0 0 0 2 0 0 5 0 0 -
11:08 17 0 1 1 +1 2 4 1 0 0 0 0.5%
04:18 7 1 0 1 +1 1 1 1 15 0 0 -
03:33 8 0 1 1 +1 0 1 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:53 27 0 2 2 -3 1 2 0 0 0 0 -
17:37 25 0 0 0 -2 0 0 1 0 0 0 -
17:28 28 0 0 0 -1 6 2 1 0 0 0 -
16:16 33 0 2 2 -1 3 0 1 4 0 0 -
15:55 21 0 0 0 -1 1 2 0 0 0 0 -
06:28 10 0 0 0 0 0 2 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
40:00 15 11 4 - 0 0 0 0
19:14 6 5 1 - 0 0 0 0
Phoenix Coyotes Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:53 26 1 0 1 +1 1 1 3 0 0 0 0.4%
19:08 26 0 1 1 +1 1 0 0 0 0 0 1.0%
19:03 22 2 2 4 +4 5 1 0 0 0 0 1.0%
18:19 25 0 0 0 +1 1 1 0 2 0 0 -
17:50 24 2 1 3 +4 3 0 0 0 0 0 0.4%
16:42 24 0 0 0 -1 2 0 1 0 0 0 0.5%
14:47 22 0 1 1 +1 2 2 0 0 0 0 -
13:11 21 0 2 2 +2 1 0 1 2 0 0 -
10:28 15 0 0 0 -1 0 1 0 0 0 0 -
07:58 13 0 0 0 -1 1 2 0 5 0 0 -
06:04 11 0 0 0 0 1 0 0 2 0 0 0.3%
03:28 7 0 0 0 0 0 1 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:19 28 0 0 0 0 0 0 3 0 0 0 -
23:37 29 0 1 1 +2 1 10 4 0 0 0 -
21:03 30 0 1 1 +3 0 2 1 0 0 0 -
20:59 28 0 0 0 +1 2 4 0 0 0 0 -
17:52 25 0 0 0 +1 0 3 2 2 0 0 -
11:10 16 0 0 0 +1 0 2 0 15 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 34 31 3 - 0 0 0 0