Monday, Mar 4, 2024
FINAL
1
2
3
SOG
G
STL
0
0
0
25
2
PHI
0
0
0
42
1
St. Louis Blues Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:03 | 26 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.6% | |
| 23:43 | 23 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 22:34 | 24 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | - | |
| 20:26 | 24 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.3% | |
| 19:39 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:29 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 12:44 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0.5% | |
| 11:39 | 16 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 10:31 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 09:41 | 11 | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| 08:30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 08:19 | 10 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 27:41 | 31 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | - | |
| 25:20 | 30 | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| 24:58 | 28 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | |
| 24:41 | 28 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | - | |
| 11:35 | 16 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 07:27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 65:00 | 42 | 41 | 1 | - | 0 | 0 | 0 | 0 |
Philadelphia Flyers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:07 | 27 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | - | |
| 21:37 | 26 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 19:52 | 25 | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.4% | |
| 17:51 | 20 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | - | |
| 17:49 | 23 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | - | |
| 17:33 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.5% | |
| 15:30 | 22 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| 14:41 | 19 | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 0 | 0 | 0 | 0.7% | |
| 12:07 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.6% | |
| 10:47 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 10:18 | 14 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0% | |
| 06:58 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 27:25 | 33 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | - | |
Cam York
D
|
25:45 | 33 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | - |
| 22:25 | 31 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | - | |
| 16:57 | 24 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | - | |
| 14:48 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | - | |
| 14:35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 64:55 | 25 | 24 | 1 | - | 0 | 0 | 0 | 0 |