Loading games...
Tuesday, Mar 6, 1990
FINAL
1
2
3
SOG
G
STL
0
0
0
17
1
NJD
0
0
0
30
2
St. Louis Blues Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -2 0 0
0 0 0 0 1 0
0 1 1 +1 1 0
1 0 1 +1 2 0
0 0 0 -2 4 0
0 0 0 +1 0 0
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 -2 0 0
0 0 0 0 3 0
0 0 0 0 1 7
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 0
0 1 1 0 2 2
0 0 0 -1 0 0
0 0 0 -1 0 2
0 0 0 +1 0 5
0 0 0 -1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:49 30 28 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
New Jersey Devils Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 1 1 +2 3 0
0 0 0 0 1 0
0 0 0 -1 4 0
1 0 1 +1 6 0
0 0 0 -1 7 0
0 1 1 +1 0 0
0 0 0 -1 1 0
0 1 1 +1 0 0
1 0 1 +1 2 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 1 0
0 0 0 0 0 0
0 0 0 -1 0 0
0 1 1 +2 0 0
0 0 0 0 0 10
0 0 0 0 4 2
0 0 0 -1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 17 16 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0