Loading games...
Thursday, Mar 20, 1986
FINAL
1
2
3
SOG
G
STL
0
0
0
24
3
DET
0
0
0
33
2
St. Louis Blues Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 0 3 2
0 1 1 0 3 0
0 1 1 +1 0 0
0 0 0 0 2 0
0 1 1 0 0 0
0 0 0 0 3 0
1 1 2 +1 3 0
0 0 0 0 2 2
0 0 0 +1 1 0
0 1 1 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 2
0 0 0 +1 1 4
0 0 0 0 2 0
1 0 1 +1 2 5
0 0 0 0 0 0
0 0 0 0 0 2
0 0 0 0 0 0
0 0 0 0 1 5
GoaliesTOI SASV GA SV% GAPTSPIM
62:45 33 31 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Detroit Red Wings Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
1 0 1 0 2 0
0 0 0 -1 1 0
1 0 1 0 3 2
0 0 0 0 5 7
0 0 0 0 1 0
0 0 0 -1 0 5
0 0 0 0 2 0
0 0 0 0 4 0
0 0 0 0 0 0
0 0 0 -1 0 0
0 0 0 0 3 0
Defensemen GAPTS+/-SOG PIM
0 2 2 0 2 0
0 0 0 0 3 0
0 1 1 -1 2 0
0 0 0 0 0 2
0 0 0 0 2 0
0 0 0 -1 2 4
GoaliesTOI SASV GA SV% GAPTSPIM
62:49 24 21 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0