Loading games...
Sunday, Feb 21, 1971
FINAL
1
2
3
SOG
G
STL
0
0
0
32
3
BUF
0
0
0
21
1
St. Louis Blues Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 15
2 0 2 0 5 2
0 0 0 0 2 0
0 1 1 0 4 2
0 1 1 0 0 0
0 0 0 0 2 0
0 0 0 -1 1 2
1 0 1 0 2 0
0 0 0 0 4 0
0 1 1 0 2 0
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 -1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 0 4 2
0 0 0 +1 1 0
0 2 2 +1 0 2
0 0 0 -1 1 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 21 20 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 0 3 0
0 0 0 -1 3 0
0 0 0 0 1 0
0 0 0 0 2 0
0 1 1 +1 6 0
0 0 0 -1 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 1 0
0 1 1 0 2 0
0 0 0 -1 1 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 2
0 0 0 0 0 0
0 0 0 0 1 21
0 0 0 +1 0 4
0 0 0 0 0 0
0 0 0 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 32 29 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0