Saturday, Mar 31, 2001
FINAL
1
2
3
SOG
G
SJS
0
0
0
17
1
PHX
0
0
0
34
3
San Jose Sharks Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:49 | 25 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.4% | |
| 18:14 | 19 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 18:00 | 23 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 4 | 0 | 0 | 0.5% | |
| 16:44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:17 | 19 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 16:06 | 21 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3% | |
| 13:54 | 18 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.8% | |
| 11:56 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 11:05 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| 09:16 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | |
| 08:48 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:36 | 26 | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | - | |
| 22:20 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | - | |
| 20:06 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | |
| 19:18 | 21 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 19:02 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 18:12 | 22 | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 4 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 59:29 | 33 | 31 | 2 | - | 0 | 0 | 0 | 0 |
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 23 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.6% | |
| 19:32 | 23 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | - | |
| 17:25 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:12 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 16:20 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.8% | |
| 16:05 | 22 | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 15:26 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 14:18 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 12:48 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 12:12 | 16 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 11:26 | 16 | 2 | 0 | 2 | +2 | 4 | 2 | 0 | 2 | 0 | 0 | - | |
|
Brad May
L
|
11:11 | 15 | 0 | 1 | 1 | +2 | 4 | 6 | 1 | 2 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:28 | 28 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| 21:44 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20:53 | 27 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:22 | 25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 19:09 | 26 | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 0 | 0 | 0 | - | |
| 13:56 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 59:50 | 17 | 16 | 1 | - | 0 | 0 | 0 | 0 |