Loading games...
Thursday, Mar 7, 1968
FINAL
1
2
3
SOG
G
PIT
0
0
0
26
2
MNS
0
0
0
29
2
Pittsburgh Penguins Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 0 2 0
0 0 0 0 0 2
0 1 1 +1 2 0
0 0 0 -1 1 0
0 0 0 0 1 0
1 0 1 0 3 2
0 0 0 -1 3 0
0 1 1 0 3 0
0 0 0 0 1 0
1 0 1 +1 4 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 0 4
0 0 0 -2 0 0
0 1 1 +2 3 0
0 0 0 0 0 0
0 0 0 -2 1 0
0 0 0 0 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 29 27 2 - 0 0 0 0
Minnesota North Stars Box Score
s
Forwards GAPTS+/-SOG PIM
2 0 2 +2 2 0
0 2 2 +1 2 0
0 0 0 0 0 0
0 0 0 -2 1 2
0 0 0 0 4 2
0 0 0 0 2 0
0 0 0 -2 1 0
0 0 0 0 2 0
0 2 2 +2 2 0
0 0 0 -1 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 4 0
0 0 0 -1 2 2
0 0 0 +1 1 0
0 0 0 -1 4 0
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 26 24 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0