Loading games...
Tuesday, Mar 9, 1999
FINAL
1
2
3
SOG
G
PHX
0
0
0
15
2
SJS
0
0
0
30
4
Phoenix Coyotes Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:42 25 0 0 0 -2 3 1 0 0 0 0 0.3%
20:24 26 0 1 1 -1 0 2 1 0 0 0 0.4%
18:16 21 0 0 0 -1 1 1 0 2 0 0 -
17:45 23 0 1 1 0 1 2 0 0 0 0 0.5%
15:55 20 0 0 0 -1 0 2 0 0 0 0 1.0%
13:59 21 0 1 1 -1 0 2 0 0 0 0 -
13:00 18 1 0 1 +1 2 3 0 0 0 0 -
11:48 15 0 0 0 0 1 1 0 0 0 0 0.6%
11:43 18 0 0 0 0 0 0 0 0 0 0 0.4%
10:04 14 0 0 0 0 1 3 0 0 0 0 -
09:42 14 0 0 0 -1 1 2 0 0 0 0 -
05:17 10 0 0 0 0 1 3 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:04 28 0 0 0 0 1 2 1 2 0 0 -
25:04 29 1 1 2 -1 2 3 0 0 0 0 -
21:35 27 0 0 0 -1 0 2 1 2 0 0 -
18:50 27 0 0 0 -1 1 1 0 0 0 0 -
17:53 23 0 0 0 -1 0 2 2 2 0 0 -
11:57 18 0 0 0 -1 0 0 1 7 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:30 29 26 3 - 0 0 0 0
San Jose Sharks Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:20 25 0 1 1 0 3 6 0 0 0 0 1.0%
20:38 24 0 0 0 0 2 0 0 2 0 0 -
18:07 19 0 1 1 0 1 3 0 0 0 0 0.4%
17:48 23 1 0 1 +1 3 2 1 5 0 0 0.9%
17:38 23 1 1 2 +2 2 3 0 0 0 0 0.5%
16:56 24 0 1 1 +1 0 4 0 0 0 0 -
15:59 19 0 2 2 +1 5 0 0 0 0 0 -
15:57 18 1 1 2 +1 4 1 1 0 0 0 0.6%
13:56 18 0 0 0 0 3 7 0 0 0 0 -
08:32 12 0 0 0 0 0 1 0 0 0 0 0.4%
06:42 12 0 0 0 0 1 2 0 0 0 0 -
00:21 1 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:46 23 0 0 0 0 0 2 1 2 0 0 -
22:35 25 0 0 0 +2 0 2 1 4 0 0 -
22:26 26 0 0 0 +2 0 3 1 0 0 0 -
19:24 24 0 0 0 0 2 2 2 0 0 0 -
18:51 17 0 0 0 0 2 0 0 0 0 0 -
13:06 18 1 0 1 0 2 4 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 15 13 2 - 0 0 0 0