Loading games...
Thursday, Jan 15, 2004
FINAL
1
2
3
SOG
G
PHX
0
0
0
24
3
NSH
0
0
0
32
4
Phoenix Coyotes Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:14 27 0 0 0 -1 0 7 0 0 0 0 -
20:28 23 1 0 1 0 6 1 0 0 0 0 0.5%
17:47 23 0 0 0 0 1 0 0 0 0 0 0.6%
17:31 23 0 1 1 -2 0 0 1 2 0 0 0.8%
16:50 22 1 1 2 0 3 1 0 0 0 0 -
15:15 20 1 0 1 +1 2 0 3 0 0 0 -
15:15 15 0 0 0 0 0 0 0 0 0 0 -
14:43 20 0 0 0 0 0 0 0 0 0 0 -
11:02 11 0 0 0 -1 0 0 0 2 0 0 -
10:13 17 0 0 0 0 0 3 2 0 0 0 0.5%
09:38 13 0 1 1 0 2 1 0 0 0 0 -
01:35 3 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:43 27 0 0 0 0 4 2 1 2 0 0 -
21:45 27 0 0 0 +1 1 1 4 0 0 0 -
21:20 26 0 1 1 0 3 0 3 0 0 0 -
21:08 27 0 0 0 0 1 2 2 2 0 0 -
16:00 24 0 1 1 -2 0 2 1 0 0 0 -
14:37 20 0 1 1 -1 1 1 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 32 28 4 - 0 0 0 0
Nashville Predators Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:07 23 0 1 1 +1 2 2 0 0 0 0 0.3%
19:05 22 1 0 1 +1 2 0 1 0 0 0 -
19:02 23 0 0 0 +1 2 0 0 0 0 0 -
18:11 21 0 1 1 +1 2 0 0 0 0 0 0.3%
17:02 21 0 1 1 -1 1 0 0 0 0 0 0.6%
16:47 22 0 0 0 +1 1 0 0 0 0 0 0.4%
16:02 20 0 0 0 +1 4 0 0 0 0 0 -
14:42 19 1 0 1 -1 3 0 0 0 0 0 -
13:36 19 0 0 0 -1 0 0 0 0 0 0 1.0%
08:25 16 0 0 0 0 1 0 0 0 0 0 0.5%
08:02 12 0 0 0 0 1 3 0 2 0 0 -
07:27 12 0 0 0 0 1 0 0 2 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:02 26 0 2 2 -1 2 1 1 0 0 0 -
23:43 26 1 1 2 0 6 0 0 0 0 0 -
22:08 26 0 0 0 0 1 0 0 0 0 0 -
20:00 25 0 0 0 +2 0 2 1 0 0 0 -
14:53 22 0 0 0 0 1 1 2 0 0 0 -
14:09 24 1 0 1 +1 2 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:35 24 21 3 - 0 0 0 0