Loading games...

Phoenix Coyotes vs Buffalo Sabres — Jan 26, 1999

Tuesday, Jan 26, 1999
FINAL
1
2
3
SOG
G
PHX
0
0
0
25
1
BUF
0
0
0
27
1
Phoenix Coyotes Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:15 26 0 0 0 0 3 1 1 2 0 0 0.5%
23:11 27 1 0 1 0 5 1 2 0 0 0 0.4%
20:57 23 0 0 0 0 3 0 0 0 0 0 0.7%
20:26 27 0 0 0 0 1 0 0 0 0 0 0.5%
20:18 28 0 0 0 0 2 2 0 2 0 0 -
19:28 22 0 0 0 0 3 0 0 0 0 0 -
19:09 24 0 0 0 0 0 0 0 0 0 0 -
18:35 20 0 0 0 0 2 2 1 0 0 0 -
15:31 17 0 0 0 0 0 1 0 0 0 0 -
05:45 9 0 0 0 0 0 0 0 0 0 0 -
04:04 6 0 0 0 0 0 0 0 2 0 0 -
02:24 4 0 0 0 0 1 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:28 32 0 0 0 0 0 2 2 0 0 0 -
25:34 31 0 0 0 0 2 1 0 0 0 0 -
20:24 27 0 1 1 0 0 0 2 2 0 0 -
19:41 25 0 1 1 0 2 1 1 0 0 0 -
16:28 20 0 0 0 0 0 1 1 0 0 0 -
15:36 17 0 0 0 0 1 1 2 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
64:58 27 26 1 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:05 25 0 0 0 0 3 4 0 0 0 0 0.6%
19:54 24 0 0 0 0 1 1 2 2 0 0 -
18:35 21 0 0 0 0 0 0 1 0 0 0 0.4%
18:19 24 1 0 1 0 2 1 2 0 0 0 0.6%
17:53 18 0 0 0 0 0 1 0 0 0 0 -
17:22 23 0 0 0 0 0 1 0 2 0 0 -
16:56 22 0 1 1 0 2 3 1 0 0 0 -
16:21 17 0 0 0 0 4 1 0 0 0 0 -
15:50 21 0 0 0 0 6 4 0 0 0 0 -
10:19 11 0 0 0 0 0 1 1 0 0 0 0.6%
09:36 11 0 0 0 0 1 2 0 0 0 0 -
06:10 7 0 0 0 0 1 1 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
29:40 25 0 0 0 0 2 1 3 0 0 0 -
25:43 27 0 0 0 0 1 0 1 0 0 0 -
19:54 25 0 0 0 0 0 5 1 0 0 0 -
18:57 26 0 0 0 0 1 2 0 4 0 0 -
18:14 22 0 1 1 0 1 0 1 0 0 0 -
15:50 21 0 0 0 0 2 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
64:59 25 24 1 - 0 0 0 0