Loading games...
Sunday, Mar 4, 2012
FINAL
1
2
3
SOG
G
PHI
0
0
0
23
1
WSH
0
0
0
34
-
Philadelphia Flyers Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
18:51 18 0 0 0 0 3 0 0 0 0 0 0.3%
17:10 19 0 0 0 0 1 0 0 0 0 0 1.0%
16:59 18 0 0 0 0 2 3 1 0 0 0 -
16:58 19 0 0 0 0 3 2 0 0 0 0 0.4%
16:51 17 0 0 0 0 0 1 0 0 0 0 -
16:42 19 0 0 0 0 1 1 0 0 0 0 -
15:52 18 0 0 0 0 4 0 0 0 0 0 -
13:54 18 0 0 0 0 0 1 1 0 0 0 0.4%
13:29 17 0 0 0 0 0 1 0 5 0 0 -
12:07 15 0 0 0 +1 1 2 0 0 0 0 0.7%
11:37 14 0 0 0 +1 0 5 1 0 0 0 -
11:35 14 1 0 1 +1 1 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:20 30 0 0 0 0 1 2 1 0 0 0 -
22:33 31 0 0 0 0 2 6 6 0 0 0 -
21:30 28 0 1 1 +1 2 1 1 0 0 0 -
19:06 26 0 1 1 +1 1 4 2 0 0 0 -
15:24 21 0 0 0 0 1 0 2 0 0 0 -
15:02 21 0 0 0 0 0 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 34 34 0 - 0 0 0 0
Washington Capitals Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:23 20 0 0 0 0 3 0 1 0 0 0 -
19:05 19 0 0 0 -1 2 3 0 0 0 0 0.6%
17:26 22 0 0 0 0 2 2 0 0 0 0 1.0%
17:21 24 0 0 0 0 1 3 1 0 0 0 0.6%
16:49 17 0 0 0 -1 7 6 1 0 0 0 -
16:12 20 0 0 0 0 4 3 0 2 0 0 -
16:11 19 0 0 0 0 0 0 1 0 0 0 0.6%
15:45 17 0 0 0 -1 1 2 0 5 0 0 -
14:16 19 0 0 0 0 2 4 0 0 0 0 1.0%
10:20 13 0 0 0 0 1 3 2 0 0 0 -
08:34 10 0 0 0 0 0 1 0 0 0 0 1.0%
07:30 11 0 0 0 0 1 1 0 0 0 0 0.3%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:27 23 0 0 0 0 3 1 0 0 0 0 -
20:06 25 0 0 0 0 1 1 0 0 0 0 -
20:04 24 0 0 0 0 2 0 0 0 0 0 -
19:46 22 0 0 0 -1 2 1 1 0 0 0 -
19:37 20 0 0 0 0 0 1 0 0 0 0 -
17:00 20 0 0 0 -1 2 5 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:08 23 22 1 - 0 0 0 0