Loading games...
Friday, Mar 20, 2009
FINAL
1
2
3
SOG
G
PHI
0
0
0
31
6
BUF
0
0
0
43
4
Philadelphia Flyers Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:48 26 1 2 3 0 2 3 1 4 0 0 0.5%
18:57 26 1 0 1 0 4 1 0 2 0 0 0.6%
18:10 24 1 0 1 -1 2 0 2 0 0 0 -
16:41 22 1 0 1 +1 4 0 1 2 0 0 -
15:51 24 0 0 0 0 4 1 1 0 0 0 1.0%
15:21 26 0 0 0 -1 0 2 2 4 0 0 -
15:06 20 2 0 2 +2 4 1 0 0 0 0 -
14:45 20 0 2 2 +2 0 1 0 0 0 0 0.4%
09:59 14 0 0 0 -2 1 1 1 0 0 0 0.8%
08:20 13 0 1 1 -1 1 3 0 0 0 0 -
07:21 13 0 0 0 0 1 1 0 12 0 0 -
02:11 3 0 0 0 0 0 1 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:55 31 0 0 0 0 2 1 1 2 0 0 -
24:42 30 0 3 3 +2 1 1 3 4 0 0 -
22:37 34 0 0 0 +1 0 0 0 0 0 0 -
20:30 28 0 2 2 0 2 0 2 0 0 0 -
16:34 21 0 0 0 -2 3 1 2 0 0 0 -
08:06 12 0 0 0 -1 0 1 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:58 43 39 4 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:05 24 0 1 1 0 5 1 0 0 0 0 0.2%
21:22 23 1 0 1 0 5 1 1 0 0 0 0.5%
19:34 23 1 0 1 0 5 5 1 2 0 0 -
19:06 23 0 1 1 0 3 0 0 0 0 0 -
17:06 20 0 1 1 -1 2 2 1 0 0 0 1.0%
16:00 22 0 1 1 0 4 1 0 0 0 0 1.0%
14:24 20 1 1 2 +1 5 0 0 0 0 0 0.6%
11:43 17 0 1 1 0 1 0 0 0 0 0 -
11:39 19 0 1 1 0 1 4 0 4 0 0 -
11:02 18 0 0 0 +1 0 2 0 0 0 0 0.3%
09:08 16 0 1 1 0 1 2 1 0 0 0 1.0%
08:17 15 0 0 0 -1 1 0 1 0 0 0 0.4%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:46 26 0 0 0 -2 3 0 0 2 0 0 -
22:31 24 0 0 0 +1 1 0 0 0 0 0 -
19:30 27 0 0 0 +1 2 1 2 2 0 0 -
16:19 23 1 0 1 +2 3 0 3 0 0 0 -
15:20 23 0 0 0 0 1 0 1 0 0 0 -
12:38 17 0 0 0 -2 0 2 0 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 31 25 6 - 0 0 0 0