Loading games...

Philadelphia Flyers vs Buffalo Sabres — Apr 18, 2000

Tuesday, Apr 18, 2000
FINAL
1
2
3
SOG
G
PHI
0
0
0
28
2
BUF
0
0
0
34
3
Philadelphia Flyers Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:22 26 0 2 2 +1 5 1 0 0 0 0 -
23:53 31 1 0 1 +1 4 0 2 0 0 0 0.5%
21:38 24 0 0 0 0 3 0 0 0 0 0 -
18:38 24 0 0 0 -2 2 0 0 2 0 0 0.5%
15:58 21 0 0 0 -2 2 0 0 2 0 0 -
14:10 19 1 0 1 -2 2 1 1 2 0 0 -
13:41 20 0 0 0 0 2 1 0 0 0 0 1.0%
12:36 18 0 1 1 0 0 0 0 0 0 0 0.4%
11:56 15 0 0 0 0 1 2 0 0 0 0 -
11:38 16 0 0 0 0 1 0 0 0 0 0 -
09:41 15 0 0 0 0 2 0 0 12 0 0 0.7%
07:44 10 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:27 35 0 1 1 +1 1 0 0 0 0 0 -
22:38 26 0 0 0 -1 1 2 1 0 0 0 -
21:05 29 0 0 0 +1 0 3 2 2 0 0 -
19:44 23 0 0 0 -1 2 0 3 2 0 0 -
18:25 25 0 0 0 0 0 2 1 4 0 0 -
13:48 17 0 0 0 -1 0 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
64:42 34 31 3 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:38 30 0 0 0 -1 3 5 2 0 0 0 0.5%
21:12 22 1 1 2 +1 4 0 0 0 0 0 -
18:57 25 1 0 1 +1 3 1 0 0 0 0 0.5%
17:12 21 0 1 1 +1 0 1 1 2 0 0 -
16:02 20 1 1 2 0 3 0 0 6 0 0 0.6%
15:55 19 0 0 0 0 2 2 0 0 0 0 -
15:48 20 0 0 0 +1 3 2 0 0 0 0 0.5%
14:15 17 0 0 0 0 0 2 0 2 0 0 -
12:38 18 0 1 1 +1 3 0 0 0 0 0 -
12:10 17 0 0 0 -1 1 0 0 0 0 0 -
10:41 14 0 0 0 0 1 0 0 0 0 0 -
10:38 15 0 0 0 0 1 3 0 0 0 0 0.5%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:32 27 0 0 0 0 0 3 1 6 0 0 -
23:52 27 0 0 0 -1 1 2 4 0 0 0 -
19:41 27 0 0 0 0 4 0 0 0 0 0 -
19:37 26 0 1 1 +1 0 0 1 0 0 0 -
19:35 24 0 1 1 +1 4 1 1 0 0 0 -
15:07 20 0 0 0 +1 1 2 2 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
64:31 28 26 2 - 0 0 0 0