Monday, Nov 24, 2025
FINAL
1 2 3 SOG G
OTT 0 0 1 28 1
LAK 0 0 2 22 2
Ottawa Senators Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:48 28 0 0 0 0 4 3 0 0 0 0 0.8%
20:40 27 0 0 0 0 2 1 0 0 0 0 0.4%
20:31 27 0 0 0 0 0 0 0 0 0 0 0.7%
19:54 24 0 0 0 -1 4 1 0 0 0 0 -
19:12 24 0 0 0 0 1 2 0 4 0 0 0.7%
15:59 22 0 0 0 0 4 2 1 0 0 0 -
15:38 21 1 0 1 +1 2 1 1 0 0 0 1.0%
15:28 23 0 0 0 0 0 0 0 2 0 0 0.9%
11:46 18 0 0 0 0 0 2 0 0 0 0 -
08:21 16 0 0 0 0 1 2 0 0 0 0 -
08:03 12 0 0 0 -1 1 1 0 0 0 0 0.5%
05:44 10 0 0 0 +1 2 2 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:56 33 0 0 0 0 0 1 1 0 0 0 -
18:43 27 0 0 0 -1 0 1 3 0 0 0 -
18:28 29 0 0 0 0 2 2 3 0 0 0 -
18:18 23 0 0 0 0 3 0 0 0 0 0 -
15:56 22 0 1 1 0 0 0 3 0 0 0 -
15:02 23 0 1 1 +1 2 1 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
57:34 22 20 2 - 0 0 0 0
Los Angeles Kings Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:25 25 0 0 0 -1 2 2 0 2 0 0 0.2%
20:13 23 0 0 0 -1 0 0 1 0 0 0 -
18:52 23 0 0 0 -1 3 2 1 0 0 0 1.0%
17:59 21 0 0 0 0 0 0 0 0 0 0 0.3%
16:23 19 0 0 0 0 2 1 0 0 0 0 0.4%
16:20 19 0 0 0 +1 1 1 0 0 0 0 0.5%
16:06 20 0 0 0 0 2 0 0 0 0 0 -
15:51 20 0 1 1 +1 0 0 0 0 0 0 -
14:08 18 1 0 1 +1 1 0 0 0 0 0 -
13:41 15 0 0 0 0 2 0 0 0 0 0 -
08:00 12 0 1 1 0 0 1 1 0 0 0 -
03:25 5 0 0 0 0 0 1 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:41 23 0 0 0 0 1 1 0 0 0 0 -
20:34 29 0 2 2 0 1 2 2 0 0 0 -
20:24 22 1 0 1 0 3 1 1 2 0 0 -
19:23 27 0 0 0 0 0 1 1 2 0 0 -
17:47 21 0 0 0 0 3 1 1 0 0 0 -
11:08 16 0 0 0 0 1 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:40 28 27 1 - 0 0 0 0