Loading games...
Saturday, Mar 11, 1989
FINAL
1
2
3
SOG
G
NYR
0
0
0
29
2
WSH
0
0
0
24
4
New York Rangers Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 4 0
0 1 1 +1 0 0
0 0 0 -2 2 0
0 1 1 +1 5 0
0 0 0 -1 0 2
1 0 1 -2 1 0
0 0 0 -1 2 0
0 0 0 +1 4 0
0 0 0 -1 0 0
0 0 0 0 3 4
0 0 0 -2 1 2
Defensemen GAPTS+/-SOG PIM
1 1 2 0 3 4
0 0 0 -2 3 2
0 0 0 -1 0 0
0 0 0 -1 0 0
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 0 0 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 24 20 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Washington Capitals Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 3 0
0 1 1 +2 3 2
0 2 2 +1 1 0
0 0 0 0 0 0
1 0 1 +1 2 0
0 0 0 +1 3 2
0 0 0 -1 0 4
0 0 0 +1 0 0
1 0 1 +1 2 4
0 1 1 0 0 0
1 0 1 0 1 0
1 0 1 +1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 2
0 0 0 +2 2 2
0 1 1 +1 3 0
0 0 0 -1 2 0
0 0 0 +1 1 2
0 1 1 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 29 27 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0