Loading games...
Wednesday, Feb 9, 1994
FINAL
1
2
3
SOG
G
NYR
0
0
0
37
3
MTL
0
0
0
30
4
New York Rangers Box Score
Forwards GAPTS+/-SOG PIM
2 0 2 +1 6 0
0 0 0 -1 7 0
0 2 2 +1 4 0
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 -1 1 2
0 1 1 +1 3 2
0 0 0 0 0 2
0 1 1 0 3 15
0 0 0 0 2 0
0 0 0 0 0 0
0 0 0 -1 2 0
Defensemen GAPTS+/-SOG PIM
0 1 1 0 3 0
0 0 0 -1 0 2
1 1 2 0 3 2
0 0 0 0 0 6
0 0 0 +1 1 0
0 0 0 0 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
61:27 30 26 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Montréal Canadiens Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 2 0
0 0 0 0 1 2
0 1 1 0 3 2
0 0 0 -1 0 0
0 0 0 0 1 0
0 0 0 0 2 0
0 0 0 0 0 2
0 0 0 0 1 2
0 1 1 +1 4 2
1 1 2 +1 3 4
0 0 0 0 0 0
1 0 1 0 3 0
Defensemen GAPTS+/-SOG PIM
0 1 1 0 1 0
1 0 1 0 3 0
1 1 2 0 3 0
0 0 0 0 1 0
0 0 0 -1 2 2
0 0 0 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
61:27 37 34 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0