Loading games...
Saturday, Nov 19, 1988
FINAL
1
2
3
SOG
G
NYR
0
0
0
42
4
MNS
0
0
0
31
1
New York Rangers Box Score
Forwards GAPTS+/-SOG PIM
0 2 2 +1 4 0
0 0 0 -1 0 2
1 2 3 0 3 0
1 0 1 +1 3 0
0 0 0 +1 6 0
0 0 0 0 4 0
2 0 2 0 5 0
0 0 0 -1 4 4
0 0 0 0 0 0
0 0 0 0 2 0
0 0 0 -1 0 0
Defensemen GAPTS+/-SOG PIM
0 1 1 0 3 2
0 1 1 0 5 0
0 0 0 0 0 0
0 0 0 0 3 0
0 0 0 0 0 0
0 1 1 0 0 0
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 31 30 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Minnesota North Stars Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 1 0
0 0 0 0 0 0
0 0 0 -1 2 0
0 1 1 +1 6 0
0 0 0 0 2 0
0 0 0 0 3 4
0 0 0 0 2 0
0 0 0 0 1 0
0 0 0 -1 1 2
0 1 1 +1 3 0
1 0 1 +1 4 10
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 1 2
0 0 0 0 0 2
0 0 0 0 2 0
0 0 0 +1 0 0
0 0 0 +1 2 15
0 0 0 -1 0 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 42 38 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0