Friday, Oct 31, 2025
FINAL
| 1 | 2 | 3 | SOG | G | |
|---|---|---|---|---|---|
| NYI | 0 | 1 | 2 | 23 | 3 |
| WSH | 0 | 1 | 0 | 23 | 1 |
New York Islanders Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:34 | 24 | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.8% | |
| 20:02 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 18:04 | 19 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| 17:45 | 21 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:23 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.5% | |
| 15:21 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1.0% | |
| 13:35 | 19 | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.8% | |
| 12:44 | 18 | 0 | 1 | 1 | +1 | 3 | 4 | 0 | 0 | 0 | 0 | - | |
| 10:09 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 09:59 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.3% | |
| 09:13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 20:06 | 25 | 0 | 1 | 1 | +3 | 1 | 0 | 3 | 0 | 0 | 0 | - | |
| 19:43 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | - | |
| 19:29 | 26 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 18:56 | 23 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 17:58 | 19 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | - | |
| 15:42 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 23 | 22 | 1 | - | 0 | 0 | 0 | 0 |
Washington Capitals Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:47 | 26 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | |
| 19:26 | 25 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 18:27 | 24 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 18:17 | 18 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
Nic Dowd
C
|
15:54 | 23 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0.5% |
| 14:21 | 16 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:04 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| 13:52 | 18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:51 | 17 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.6% | |
| 13:04 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 09:13 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 06:04 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:08 | 27 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0 | 0 | 0 | - | |
Matt Roy
D
|
21:21 | 22 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - |
| 20:27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| 20:21 | 23 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| 14:26 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 12:25 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 59:32 | 22 | 20 | 2 | - | 0 | 0 | 0 | 0 |