Monday, Jan 26, 2026
FINAL
| 1 | 2 | 3 | SOG | G | |
|---|---|---|---|---|---|
| NYI | 1 | 2 | 1 | 23 | 4 |
| PHI | 0 | 0 | 0 | 21 | - |
New York Islanders Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:17 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.4% | |
| 17:29 | 20 | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 17:15 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 16:02 | 19 | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:36 | 18 | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.7% | |
| 14:51 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:48 | 19 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 13:54 | 18 | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:30 | 18 | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.8% | |
| 12:39 | 14 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | - | |
| 12:12 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0% | |
| 10:04 | 14 | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 2 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:09 | 26 | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 22:32 | 25 | 1 | 0 | 1 | +2 | 7 | 0 | 3 | 0 | 0 | 0 | - | |
| 22:19 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 20:51 | 24 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 0 | 0 | - | |
| 14:17 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | |
| 12:39 | 19 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 59:36 | 21 | 21 | 0 | - | 0 | 0 | 0 | 0 |
Philadelphia Flyers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | 22 | 0 | 0 | 0 | -3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.3% | |
| 17:36 | 21 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 0 | - | |
| 17:14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 16:43 | 19 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0.5% | |
| 16:10 | 19 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:24 | 20 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 15:01 | 21 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 15:01 | 20 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:41 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0% | |
| 11:45 | 15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10:41 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.4% | |
| 10:32 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 22:39 | 27 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
Cam York
D
|
22:27 | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | - |
| 20:40 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | - | |
| 19:24 | 24 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 16:38 | 21 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 12:43 | 18 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 23 | 19 | 4 | - | 0 | 0 | 0 | 0 |