Tuesday, Dec 30, 2025
FINAL
1 2 3 OT SOG G
NYI 2 0 0 - 21 3
CHI 0 2 0 - 19 2
New York Islanders Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:48 26 0 0 0 0 1 6 0 0 0 0 -
23:17 25 0 1 1 0 0 0 0 2 0 0 -
23:02 25 1 0 1 0 3 3 0 4 0 0 0.6%
17:17 24 0 0 0 0 1 1 0 0 0 0 0.5%
16:05 22 0 0 0 0 0 2 0 0 0 0 0.5%
16:05 22 0 1 1 0 2 1 1 0 0 0 -
13:53 17 0 1 1 +1 0 1 1 0 0 0 -
13:08 21 0 0 0 0 4 1 1 0 0 0 -
11:45 15 1 0 1 0 2 0 0 0 0 0 0.5%
10:48 17 0 0 0 0 0 1 0 0 0 0 0.6%
10:06 13 0 0 0 0 2 6 0 0 0 0 -
09:50 14 0 0 0 -1 1 0 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
26:54 31 0 1 1 0 1 1 0 0 0 0 -
24:30 31 0 0 0 0 1 2 1 0 0 0 -
22:23 27 0 0 0 +1 1 1 0 0 0 0 -
22:22 30 0 0 0 +1 2 1 4 0 0 0 -
17:02 22 0 0 0 -1 0 0 0 0 0 0 -
09:54 14 0 0 0 -1 0 1 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
64:54 19 17 2 - 0 0 0 0
Chicago Blackhawks Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:07 26 0 0 0 0 0 1 0 2 0 0 0.5%
18:59 22 0 0 0 0 0 2 1 0 0 0 1.0%
18:38 26 0 1 1 0 2 0 2 0 0 0 0.3%
18:31 24 0 0 0 -1 2 2 2 2 0 0 0.3%
17:46 23 1 0 1 +1 2 0 0 0 0 0 1.0%
17:02 24 0 0 0 0 1 0 1 0 0 0 -
15:21 20 0 2 2 +1 1 1 0 0 0 0 0.7%
15:12 20 1 0 1 +1 5 2 0 0 0 0 -
15:07 22 0 0 0 0 1 1 0 2 0 0 -
12:49 18 0 0 0 -1 0 7 0 0 0 0 0.3%
11:04 16 0 0 0 -1 1 3 0 0 0 0 -
05:28 7 0 0 0 0 0 0 1 0 0 0 0.3%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:43 28 0 1 1 0 0 2 1 2 0 0 -
22:37 28 0 0 0 0 0 0 3 0 0 0 -
21:15 26 0 0 0 0 0 1 0 0 0 0 -
20:20 23 0 0 0 0 0 0 2 0 0 0 -
19:36 28 0 0 0 0 2 1 2 0 0 0 -
18:00 24 0 0 0 0 2 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
65:00 21 19 2 - 0 0 0 0