Loading games...
Thursday, Nov 12, 2009
FINAL
1
2
3
SOG
G
NSH
0
0
0
37
3
STL
0
0
0
22
1
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:34 29 1 0 1 +2 3 2 3 0 0 0 0.7%
18:49 25 0 0 0 0 1 0 0 0 0 0 -
18:24 22 0 0 0 0 4 0 0 0 0 0 -
18:16 24 0 0 0 0 6 1 0 0 0 0 0.4%
17:29 21 0 0 0 0 1 1 0 0 0 0 -
17:10 23 1 0 1 +2 3 2 0 0 0 0 -
15:23 23 0 1 1 +1 1 1 0 2 0 0 -
14:02 20 0 0 0 +2 1 0 0 0 0 0 0.5%
11:19 16 0 0 0 -1 1 0 0 0 0 0 0.4%
10:11 15 0 0 0 -1 5 1 0 2 0 0 -
08:20 14 1 0 1 +1 2 1 0 2 0 0 -
03:05 6 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:20 29 0 0 0 +2 2 0 1 2 0 0 -
22:57 26 0 0 0 0 1 1 2 0 0 0 -
21:20 28 0 0 0 +1 2 2 1 0 0 0 -
20:41 24 0 0 0 0 1 3 2 2 0 0 -
19:42 28 0 0 0 0 2 0 0 0 0 0 -
12:04 20 0 0 0 +1 1 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:54 22 21 1 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:14 28 0 1 1 -1 2 0 0 0 0 0 0.7%
19:44 27 0 0 0 0 1 0 0 0 0 0 0.5%
18:58 26 0 0 0 -1 4 1 0 0 0 0 -
18:53 26 1 0 1 -1 2 1 1 0 0 0 0.3%
18:29 25 0 0 0 0 1 0 1 0 0 0 -
16:15 24 0 0 0 -1 1 1 2 0 0 0 0.4%
15:50 24 0 0 0 -1 3 0 0 0 0 0 -
14:48 23 0 0 0 -2 0 1 1 0 0 0 0.6%
11:14 18 0 0 0 -1 0 1 0 0 0 0 0.3%
10:31 16 0 0 0 0 2 2 0 17 0 0 -
06:00 11 0 0 0 0 0 0 0 0 0 0 -
03:18 5 0 0 0 0 0 0 0 2 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:42 27 0 0 0 0 1 0 4 0 0 0 -
20:40 26 0 1 1 0 1 3 0 0 0 0 -
18:58 26 0 0 0 0 1 0 1 0 0 0 -
17:51 26 0 0 0 +1 2 0 1 2 0 0 -
17:40 22 0 0 0 -2 0 0 3 0 0 0 -
17:31 22 0 0 0 -2 1 2 2 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:24 36 34 2 - 0 0 0 0