Loading games...

Nashville Predators vs St. Louis Blues — Dec 17, 2006

Sunday, Dec 17, 2006
FINAL
1
2
3
SOG
G
NSH
0
0
0
33
2
STL
0
0
0
23
1
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:31 26 0 1 1 0 4 0 0 0 0 0 -
21:39 26 0 1 1 0 4 1 0 0 0 0 0.1%
20:53 23 0 0 0 0 4 0 0 2 0 0 -
19:31 22 0 1 1 +1 2 1 0 0 0 0 0.5%
18:00 24 0 0 0 0 1 0 1 0 0 0 0.3%
16:42 20 0 0 0 0 0 0 2 0 0 0 -
15:17 24 0 0 0 0 2 2 1 0 0 0 0.6%
13:05 22 0 1 1 +1 1 2 0 0 0 0 0.4%
12:31 20 0 0 0 +1 1 0 0 0 0 0 0.6%
06:53 10 0 0 0 0 1 0 0 0 0 0 -
05:44 8 0 0 0 0 1 1 0 0 0 0 -
00:47 2 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
30:16 26 1 0 1 0 6 0 0 0 0 0 -
28:15 24 0 0 0 0 1 1 0 0 0 0 -
19:27 21 0 0 0 0 1 0 1 2 0 0 -
18:06 24 0 0 0 +1 2 1 0 2 0 0 -
15:41 25 1 0 1 +1 2 2 1 2 0 0 -
14:46 16 0 0 0 0 0 2 3 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
63:11 23 22 1 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
15:49 26 0 0 0 -1 4 0 0 2 0 0 -
15:29 26 0 0 0 0 1 0 0 2 0 0 0.7%
15:04 25 0 0 0 -1 3 1 0 4 0 0 0.5%
14:17 21 0 0 0 -1 2 0 0 2 0 0 0.5%
14:09 21 0 0 0 0 1 0 4 0 0 0 0.6%
13:53 21 0 0 0 0 1 0 1 0 0 0 0.4%
13:15 24 0 0 0 0 0 1 0 6 0 0 0.8%
12:33 21 0 0 0 0 1 0 1 2 0 0 0.3%
12:33 20 0 0 0 0 3 1 1 2 0 0 -
12:27 21 0 0 0 0 0 1 1 2 0 0 1.0%
12:10 17 1 0 1 0 1 0 0 0 0 0 -
11:46 18 0 1 1 0 2 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:11 35 0 0 0 0 0 2 5 2 0 0 -
26:51 36 0 1 1 -1 1 2 5 0 0 0 -
25:47 31 0 0 0 0 0 0 6 0 0 0 -
21:30 28 0 0 0 0 2 0 2 0 0 0 -
12:29 18 0 0 0 0 0 1 1 0 0 0 -
09:43 21 0 0 0 -1 1 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
63:11 33 31 2 - 0 0 0 0