Loading games...
Tuesday, Mar 9, 1999
FINAL
1
2
3
SOG
G
NJD
0
0
0
23
3
PIT
0
0
0
23
2
New Jersey Devils Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:16 18 0 0 0 0 1 2 0 0 0 0 -
18:19 17 1 1 2 +2 2 4 0 0 0 0 0.4%
18:05 17 1 1 2 +2 4 0 0 0 0 0 -
16:55 20 0 0 0 0 1 2 0 2 0 0 -
16:25 20 0 0 0 0 1 1 0 2 0 0 0.8%
16:22 17 0 1 1 +2 5 1 0 0 0 0 -
14:52 16 0 0 0 0 0 2 0 0 0 0 0.4%
14:45 18 0 0 0 0 3 4 0 0 0 0 -
13:56 15 0 0 0 0 1 1 0 0 0 0 -
12:50 12 1 0 1 -1 2 1 0 0 0 0 0.6%
10:13 13 0 0 0 -1 0 1 0 0 0 0 -
09:03 13 0 0 0 -1 1 0 0 0 0 0 1.0%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:32 25 0 0 0 +2 1 0 4 0 0 0 -
26:17 27 0 0 0 +2 1 2 3 0 0 0 -
21:12 22 0 0 0 +1 0 0 1 0 0 0 -
19:35 25 0 0 0 -1 0 0 0 0 0 0 -
11:45 15 0 1 1 0 0 0 1 0 0 0 -
08:27 14 0 0 0 -2 0 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 23 21 2 - 0 0 0 0
Pittsburgh Penguins Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:08 25 2 0 2 0 6 1 0 0 0 0 -
23:35 24 0 2 2 0 1 0 2 2 0 0 0.7%
22:51 22 0 0 0 0 2 0 1 0 0 0 -
20:18 25 0 0 0 -1 3 1 0 0 0 0 -
17:39 20 0 0 0 0 2 3 0 0 0 0 0.5%
16:53 19 0 1 1 0 1 0 1 0 0 0 0.3%
16:01 21 0 0 0 -1 1 1 0 2 0 0 0.6%
15:04 18 0 0 0 -1 2 2 0 0 0 0 0.6%
08:37 11 0 0 0 0 0 0 0 0 0 0 -
04:44 5 0 0 0 0 0 1 0 0 0 0 0.7%
04:42 6 0 0 0 0 0 3 0 0 0 0 -
04:35 6 0 0 0 0 1 0 0 0 0 0 1.0%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:07 25 0 1 1 0 0 1 2 0 0 0 -
21:32 24 0 0 0 0 2 1 5 0 0 0 -
21:27 21 0 0 0 -2 0 0 2 0 0 0 -
17:13 18 0 0 0 -2 1 0 2 0 0 0 -
14:09 16 0 0 0 +1 0 0 1 0 0 0 -
13:04 16 0 0 0 +1 1 3 0 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
58:41 23 20 3 - 0 0 0 0