Wednesday, Oct 8, 2025
FINAL
| 1 | 2 | 3 | SOG | G | |
|---|---|---|---|---|---|
| MTL | 1 | 1 | 0 | 31 | 2 |
| TOR | 1 | 1 | 3 | 27 | 5 |
Montréal Canadiens Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:42 | 20 | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.4% | |
| 20:23 | 20 | 0 | 0 | 0 | -3 | 4 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:42 | 20 | 0 | 0 | 0 | -3 | 6 | 2 | 1 | 0 | 0 | 0 | - | |
| 15:15 | 21 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2% | |
| 14:17 | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.6% | |
| 13:34 | 18 | 1 | 0 | 1 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.5% | |
| 13:32 | 20 | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0% | |
| 13:21 | 20 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | - | |
| 13:19 | 20 | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.5% | |
| 12:59 | 17 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | - | |
| 12:51 | 17 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0% | |
| 11:49 | 18 | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.2% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 22:56 | 25 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 22:32 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 21:03 | 21 | 0 | 0 | 0 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | - | |
| 20:40 | 22 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | - | |
| 17:24 | 21 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 11:08 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 58:33 | 25 | 22 | 3 | - | 0 | 0 | 0 | 0 |
Toronto Maple Leafs Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:31 | 27 | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.6% | |
| 19:30 | 26 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | - | |
| 18:40 | 24 | 1 | 2 | 3 | +2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.5% | |
| 17:33 | 23 | 0 | 2 | 2 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 15:54 | 21 | 1 | 0 | 1 | +1 | 1 | 4 | 0 | 0 | 0 | 0 | - | |
| 14:37 | 19 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:43 | 17 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.6% | |
Max Domi
C
|
12:52 | 18 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.7% |
| 12:18 | 17 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 12:09 | 15 | 0 | 2 | 2 | +2 | 0 | 6 | 2 | 0 | 0 | 0 | 1.0% | |
| 11:10 | 17 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 10:40 | 16 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:05 | 32 | 0 | 0 | 0 | +2 | 1 | 2 | 3 | 0 | 0 | 0 | - | |
| 23:03 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | - | |
| 20:47 | 30 | 1 | 1 | 2 | +2 | 5 | 1 | 2 | 0 | 0 | 0 | - | |
| 17:27 | 28 | 0 | 0 | 0 | +3 | 2 | 0 | 2 | 0 | 0 | 0 | - | |
| 15:58 | 25 | 0 | 0 | 0 | +1 | 0 | 5 | 1 | 0 | 0 | 0 | - | |
| 15:21 | 25 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 59:42 | 31 | 29 | 2 | - | 0 | 0 | 0 | 0 |