Loading games...
Friday, Feb 11, 1994
FINAL
1
2
3
SOG
G
MTL
0
0
0
33
1
BUF
0
0
0
31
5
Montréal Canadiens Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 5 0
0 0 0 0 0 0
0 1 1 -1 1 0
0 0 0 0 1 4
0 0 0 -2 7 2
0 0 0 -3 2 0
0 0 0 0 1 0
0 1 1 -2 4 0
1 0 1 -1 4 5
0 0 0 0 0 0
0 0 0 0 0 5
0 0 0 -2 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 2 4
0 0 0 -1 1 0
0 0 0 -2 4 0
0 0 0 -1 0 2
0 0 0 -1 1 0
0 0 0 -1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 31 26 5 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards GAPTS+/-SOG PIM
0 2 2 +1 2 0
0 1 1 0 2 5
1 0 1 +1 2 0
0 0 0 +1 2 0
0 0 0 0 3 0
1 0 1 +1 1 2
0 0 0 0 1 0
1 0 1 +3 2 2
0 0 0 +1 4 0
0 0 0 0 0 0
0 0 0 0 0 5
2 0 2 +2 4 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 2
0 0 0 +2 2 2
0 0 0 +2 1 0
0 0 0 0 1 4
0 1 1 +1 3 0
0 3 3 +3 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 33 32 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0