Loading games...
Wednesday, Mar 20, 1991
FINAL
1
2
3
SOG
G
MTL
0
0
0
24
2
BUF
0
0
0
41
3
Montréal Canadiens Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 0 2 0
0 0 0 0 0 0
0 0 0 +1 1 0
0 0 0 0 0 0
0 1 1 +1 2 0
0 0 0 0 1 0
1 0 1 -1 1 0
1 0 1 +1 5 2
0 0 0 -1 1 0
0 0 0 0 1 0
0 0 0 -1 1 0
0 0 0 0 1 4
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 0 1 0
0 0 0 -1 2 0
0 0 0 0 1 32
0 0 0 0 1 4
0 1 1 +1 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
61:14 41 38 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 4 0
0 0 0 0 2 0
0 0 0 -1 2 0
0 0 0 0 0 0
0 1 1 0 2 0
0 0 0 0 1 12
0 0 0 0 3 0
1 0 1 0 4 0
0 0 0 0 1 2
0 0 0 -1 3 2
0 2 2 +1 2 0
1 1 2 +1 4 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 1 0
1 0 1 -1 4 0
0 0 0 -1 3 0
0 2 2 +1 1 2
0 0 0 -1 2 2
0 0 0 0 2 2
GoaliesTOI SASV GA SV% GAPTSPIM
61:14 24 22 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0