Loading games...
Sunday, Mar 8, 1970
FINAL
1
2
3
SOG
G
MTL
0
0
0
25
-
BOS
0
0
0
31
2
Montréal Canadiens Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 0
0 0 0 0 2 0
0 0 0 0 1 0
0 0 0 0 2 0
0 0 0 0 4 0
0 0 0 0 2 0
0 0 0 0 3 14
0 0 0 0 0 9
0 0 0 0 2 0
0 0 0 0 2 0
0 0 0 -1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 1 4
0 0 0 0 0 0
0 0 0 -1 0 5
0 0 0 -1 2 4
0 0 0 -1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
58:45 31 29 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Boston Bruins Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 +1 7 0
1 0 1 +1 2 2
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 0 1 0
0 1 1 +1 3 5
0 1 1 0 4 0
0 0 0 0 3 0
1 0 1 0 2 0
0 0 0 0 1 0
0 0 0 +1 0 2
Defensemen GAPTS+/-SOG PIM
0 2 2 +1 3 0
0 0 0 0 1 0
0 0 0 0 3 2
0 0 0 0 0 0
0 0 0 0 0 13
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 25 25 0 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0