Loading games...
Wednesday, Nov 19, 1980
FINAL
1
2
3
SOG
G
MNS
0
0
0
27
3
PIT
0
0
0
20
2
Minnesota North Stars Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 2
1 1 2 +1 3 5
0 0 0 -1 1 0
0 0 0 -1 2 0
0 0 0 0 1 0
0 0 0 0 0 0
0 1 1 -1 2 2
0 1 1 +1 1 0
1 0 1 0 2 0
0 0 0 0 2 0
1 0 1 +1 2 0
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 1 1 +1 1 0
0 0 0 0 2 2
0 0 0 0 1 20
0 0 0 0 4 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 20 18 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Pittsburgh Penguins Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 0
0 0 0 -1 0 4
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 1 0
1 1 2 +1 2 0
0 0 0 +1 2 7
0 2 2 +1 0 22
0 0 0 0 1 0
0 0 0 -1 3 0
0 0 0 0 0 0
0 0 0 -1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 3 0
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 0 0 2
1 1 2 0 4 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:06 27 24 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0