Loading games...
Sunday, Mar 30, 1975
FINAL
1
2
3
SOG
G
MNS
0
0
0
36
1
PIT
0
0
0
40
4
Minnesota North Stars Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 0 1 0
0 0 0 -2 5 0
0 0 0 -2 2 2
0 0 0 0 1 0
0 0 0 -1 3 0
0 0 0 -1 2 0
0 0 0 0 2 0
0 0 0 0 3 0
0 0 0 -3 5 0
0 0 0 0 0 0
0 0 0 0 1 2
Defensemen GAPTS+/-SOG PIM
1 0 1 -2 3 0
0 0 0 -1 0 2
0 1 1 -3 3 0
0 0 0 0 2 0
0 0 0 0 1 0
0 0 0 0 2 2
GoaliesTOI SASV GA SV% GAPTSPIM
40:00 27 24 3 - 0 0 0 0
20:00 13 12 1 - 0 0 0 0
Pittsburgh Penguins Box Score
s
Forwards GAPTS+/-SOG PIM
0 1 1 +2 4 0
0 2 2 +1 6 0
1 0 1 +1 5 0
1 0 1 +1 3 0
1 0 1 +1 2 2
0 0 0 0 1 0
0 2 2 +2 2 0
0 0 0 0 3 0
1 0 1 +1 1 0
0 1 1 0 3 0
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 1 1 +2 2 2
0 0 0 0 1 0
0 0 0 +1 0 0
0 0 0 +2 4 0
0 1 1 +1 1 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 36 35 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0