Loading games...
Friday, Feb 21, 1992
FINAL
1
2
3
SOG
G
MNS
0
0
0
39
4
NYR
0
0
0
44
5
Minnesota North Stars Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 +2 0 0
0 0 0 -1 5 0
0 1 1 +3 2 15
0 0 0 0 1 15
0 0 0 -1 3 0
1 0 1 +1 3 2
0 1 1 -1 1 5
1 0 1 -1 2 0
0 0 0 -1 1 0
0 1 1 -1 2 0
2 1 3 +3 8 0
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 -1 1 0
0 0 0 +1 1 0
0 0 0 0 3 0
0 0 0 +1 3 0
0 0 0 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
58:50 44 39 5 - 0 0 0 0
0 0 0 0 - 0 0 0 0
New York Rangers Box Score
s
Forwards GAPTS+/-SOG PIM
0 1 1 -1 3 0
0 2 2 -1 1 5
2 0 2 0 5 0
1 0 1 0 2 0
0 0 0 0 2 2
0 0 0 0 0 0
1 1 2 0 4 0
0 0 0 -1 1 0
0 0 0 0 2 0
0 1 1 0 7 2
0 0 0 0 1 0
0 2 2 0 1 0
Defensemen GAPTS+/-SOG PIM
1 1 2 0 10 0
0 0 0 -1 2 2
0 0 0 -1 2 2
0 1 1 +1 1 0
0 0 0 0 0 0
0 0 0 -1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 39 35 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0