Loading games...
Friday, Mar 1, 1991
FINAL
1
2
3
SOG
G
MNS
0
0
0
22
1
EDM
0
0
0
31
1
Minnesota North Stars Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 -1 1 4
0 0 0 0 0 0
0 0 0 0 3 0
1 0 1 -1 2 15
0 1 1 -1 1 0
0 0 0 0 0 0
0 0 0 0 3 0
0 0 0 0 2 6
0 0 0 0 4 0
0 0 0 0 1 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 2
0 0 0 -1 0 0
0 0 0 0 0 0
0 0 0 0 1 2
0 1 1 -1 1 0
0 0 0 0 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
65:00 31 30 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Edmonton Oilers Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 0
0 1 1 +1 2 4
0 0 0 0 0 4
0 0 0 0 6 0
0 1 1 +1 6 0
0 0 0 0 2 2
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 1 0
1 0 1 +1 7 2
0 0 0 0 0 0
0 0 0 0 2 2
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 0 0 4
0 0 0 0 1 0
0 0 0 +1 0 0
0 0 0 +1 0 2
0 0 0 0 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
44:50 17 16 1 - 0 0 0 0
20:10 5 5 0 - 0 0 0 0