Loading games...
Sunday, Jan 30, 1977
FINAL
1
2
3
SOG
G
MNS
0
0
0
29
2
CLR
0
0
0
43
4
Minnesota North Stars Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 0 2 0
0 0 0 -2 4 0
1 0 1 -2 5 0
0 0 0 -2 3 0
0 0 0 0 0 2
0 1 1 -1 2 0
0 0 0 0 0 0
0 0 0 0 2 0
0 0 0 -1 1 0
0 0 0 0 4 0
0 0 0 0 1 2
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 -1 1 0
0 1 1 -1 0 4
0 0 0 0 1 2
0 0 0 0 0 0
0 0 0 -2 3 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:31 42 39 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Colorado Rockies Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 0 2 0
0 2 2 +1 4 0
0 0 0 +1 1 0
0 1 1 +1 5 0
1 0 1 +1 2 0
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 1 4
2 0 2 +2 7 0
0 0 0 -1 1 2
0 1 1 +1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 1 2
0 0 0 0 1 0
0 2 2 +2 3 0
0 0 0 +1 5 0
0 1 1 0 5 0
0 0 0 -1 3 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 29 27 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0