Tuesday, Mar 24, 2026
FINAL
1 2 3 SOG G
MIN 0 0 0 24 3
TBL 0 0 0 25 6
Minnesota Wild Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:31 21 0 0 0 -1 2 0 0 0 0 0 -
21:15 21 0 1 1 -1 2 0 3 0 0 0 -
19:52 20 0 0 0 0 3 1 0 0 0 0 0.6%
16:10 19 0 1 1 -1 1 2 2 2 0 0 0.6%
15:48 17 1 0 1 -2 1 0 0 0 0 0 -
15:25 19 1 1 2 -2 1 0 0 0 0 0 -
14:10 17 0 1 1 0 1 1 1 2 0 0 -
12:24 14 0 1 1 0 3 0 0 0 0 0 -
11:43 12 0 0 0 0 1 6 0 0 0 0 1.0%
11:27 14 0 0 0 0 1 3 3 0 0 0 0.6%
11:07 14 0 0 0 0 0 1 1 7 0 0 0.3%
10:18 13 0 0 0 0 2 1 0 5 0 0 0.6%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
28:52 22 0 1 1 -2 0 0 1 0 0 0 -
24:39 24 1 0 1 -1 2 0 1 2 0 0 -
19:48 23 0 0 0 -1 0 0 3 0 0 0 -
18:13 21 0 0 0 0 2 1 2 2 0 0 -
13:16 18 0 0 0 0 1 0 2 0 0 0 -
11:52 15 0 0 0 0 0 4 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:16 23 19 4 - 0 0 0 0
Tampa Bay Lightning Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:26 19 0 1 1 0 2 1 0 0 0 0 -
19:14 23 1 1 2 0 3 1 0 0 0 0 0.7%
18:49 23 1 1 2 +1 2 0 0 2 0 0 0.5%
17:33 22 1 0 1 0 2 0 1 0 0 0 0.1%
16:06 19 0 0 0 +1 0 1 0 2 0 0 0.3%
15:31 18 0 1 1 +1 2 1 0 2 0 0 -
15:00 18 0 0 0 +1 2 0 1 0 0 0 0.4%
13:57 17 1 0 1 +1 0 1 1 0 0 0 -
12:49 18 0 0 0 +1 1 1 0 0 0 0 1.0%
12:44 19 0 1 1 0 1 1 0 0 0 0 0.6%
09:11 13 0 0 0 0 0 3 0 5 0 0 -
08:37 12 0 0 0 0 0 0 0 7 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:48 25 1 2 3 +1 5 1 1 0 0 0 -
20:27 26 0 1 1 0 0 4 1 0 0 0 -
20:26 23 0 0 0 +1 1 0 1 0 0 0 -
19:01 26 0 0 0 0 2 2 0 0 0 0 -
17:44 21 0 0 0 +1 0 1 3 0 0 0 -
15:28 22 1 0 1 +1 1 2 1 2 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:27 23 20 3 - 0 0 0 0