Thursday, Jan 8, 2026
FINAL
1 2 3 OT SOG G
MIN 2 0 0 1 34 3
SEA 0 0 2 - 28 2
Minnesota Wild Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:44 22 0 2 2 +1 4 2 0 0 0 0 -
20:09 20 0 1 1 +1 1 1 0 0 0 0 0.6%
18:41 18 1 0 1 +2 3 0 2 0 0 0 1.0%
18:41 19 1 0 1 +1 2 0 0 2 0 0 0.3%
16:18 19 0 0 0 +1 2 1 0 0 0 0 -
15:42 16 0 0 0 0 2 0 0 0 0 0 0.4%
13:07 15 0 0 0 0 2 4 0 0 0 0 -
13:02 17 0 0 0 0 1 0 0 0 0 0 -
12:09 16 0 0 0 0 1 5 0 2 0 0 -
11:21 16 0 0 0 -1 0 2 0 0 0 0 0.5%
09:04 10 0 0 0 -1 1 0 0 0 0 0 -
07:57 9 0 0 0 +1 3 0 0 0 0 0 0.8%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
30:13 24 0 1 1 +1 4 0 1 0 0 0 -
29:09 26 1 1 2 +2 3 0 1 0 0 0 -
20:40 22 0 0 0 0 2 0 1 0 0 0 -
16:30 21 0 0 0 0 3 0 2 0 0 0 -
13:06 17 0 0 0 0 0 1 1 2 0 0 -
11:35 16 0 0 0 0 0 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
62:09 28 26 2 - 0 0 0 0
Seattle Kraken Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:30 24 0 0 0 0 0 0 0 0 0 0 0.8%
19:55 23 1 0 1 -2 4 0 2 0 0 0 0.6%
19:54 23 0 0 0 -1 2 0 2 0 0 0 0.3%
18:48 23 0 1 1 -1 4 0 1 0 0 0 -
16:46 21 0 0 0 -1 2 0 0 0 0 0 -
15:08 22 0 0 0 0 3 1 3 0 0 0 -
14:04 19 0 0 0 -1 1 0 0 0 0 0 0.5%
13:38 18 0 0 0 +1 1 2 0 0 0 0 0.6%
12:20 17 0 0 0 +1 0 2 1 0 0 0 -
12:12 17 0 0 0 +1 1 3 0 0 0 0 -
11:33 18 0 0 0 -1 0 1 1 0 0 0 -
11:24 18 0 0 0 -1 1 0 1 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:32 27 0 2 2 0 4 0 2 0 0 0 -
23:51 26 1 0 1 0 3 1 1 2 0 0 -
18:52 23 0 0 0 -2 0 0 2 0 0 0 -
17:32 21 0 0 0 0 0 1 2 0 0 0 -
16:32 20 0 0 0 -1 0 1 1 0 0 0 -
15:56 21 0 0 0 0 2 1 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
62:09 34 31 3 - 0 0 0 0