Monday, Dec 8, 2025
FINAL
1 2 3 SOG G
MIN 0 1 3 29 4
SEA 0 1 0 24 1
Minnesota Wild Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:08 26 1 0 1 +1 3 1 0 0 0 0 -
22:49 21 0 1 1 +3 2 1 3 2 0 0 1.0%
21:04 22 1 2 3 +3 6 0 0 0 0 0 0.5%
18:37 23 1 0 1 +3 2 2 0 0 0 0 -
18:37 23 1 0 1 +1 2 1 0 0 0 0 -
16:40 21 0 0 0 0 4 9 0 0 0 0 -
15:03 18 0 0 0 0 1 1 1 0 0 0 0.5%
13:36 18 0 0 0 0 0 2 1 4 0 0 0.2%
12:50 16 0 0 0 0 2 2 0 0 0 0 -
11:47 17 0 1 1 +1 2 2 0 0 0 0 0.6%
05:32 6 0 0 0 0 2 0 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:05 23 0 0 0 +2 0 0 5 0 0 0 -
21:52 24 0 0 0 +2 1 0 3 0 0 0 -
18:08 21 0 1 1 +1 1 3 1 0 0 0 -
16:34 16 0 1 1 0 0 0 1 0 0 0 -
14:24 17 0 0 0 +2 0 0 0 0 0 0 -
13:58 15 0 0 0 +1 1 0 1 0 0 0 -
09:09 13 0 0 0 0 0 0 1 2 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:59 24 23 1 - 0 0 0 0
Seattle Kraken Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
18:57 24 0 0 0 -1 1 0 1 0 0 0 0.7%
17:24 23 0 1 1 -3 4 0 1 2 0 0 0.6%
16:46 23 0 0 0 -3 1 5 0 0 0 0 -
16:12 19 0 0 0 -2 0 0 1 0 0 0 -
16:05 22 0 1 1 -1 2 1 0 0 0 0 -
15:58 19 0 0 0 -1 3 1 3 0 0 0 0.6%
15:40 21 1 0 1 -1 3 1 0 0 0 0 -
15:08 20 0 0 0 -1 2 0 0 2 0 0 1.0%
13:20 14 0 0 0 -1 2 0 1 0 0 0 -
13:05 19 0 0 0 0 0 0 1 0 0 0 0.4%
12:26 17 0 0 0 0 2 0 1 0 0 0 -
08:06 13 0 0 0 0 0 2 1 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:21 22 0 0 0 -3 1 1 0 0 0 0 -
20:37 25 0 0 0 0 0 0 3 0 0 0 -
18:41 21 0 0 0 -2 1 1 3 0 0 0 -
18:38 19 0 0 0 -1 1 1 0 0 0 0 -
18:04 24 0 0 0 -2 0 1 0 4 0 0 -
17:50 19 0 0 0 0 1 2 4 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:42 27 25 2 - 0 0 0 0