Thursday, Nov 13, 2025
FINAL
1 2 3 OT SOG G
LAK 0 2 1 1 37 4
TOR 2 1 0 - 15 3
Los Angeles Kings Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:31 20 1 0 1 0 3 0 0 0 0 0 -
19:41 21 1 1 2 +2 3 1 0 0 0 0 0.1%
18:48 21 0 1 1 0 4 0 1 0 0 0 -
18:34 19 0 0 0 -1 1 0 1 0 0 0 0.4%
16:36 21 1 0 1 +1 5 4 0 0 0 0 0.5%
16:08 17 0 0 0 0 5 0 1 2 0 0 -
15:43 18 0 0 0 +1 3 0 0 0 0 0 -
15:42 18 0 0 0 0 3 0 0 0 0 0 0.3%
13:31 15 0 0 0 -1 0 1 0 0 0 0 -
13:16 18 1 0 1 +1 2 3 0 0 0 0 -
09:01 12 0 0 0 0 1 0 0 0 0 0 0.2%
09:00 13 0 0 0 -1 4 4 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:22 25 0 2 2 +2 0 1 2 0 0 0 -
20:50 23 0 1 1 0 1 0 0 0 0 0 -
18:32 22 0 1 1 0 0 0 0 0 0 0 -
17:43 24 0 1 1 +1 1 0 1 0 0 0 -
17:25 22 0 1 1 -1 0 0 1 0 0 0 -
17:22 23 0 0 0 -1 1 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:35 15 12 3 - 0 0 0 0
Toronto Maple Leafs Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:50 26 0 2 2 0 2 3 1 0 0 0 -
21:59 25 2 0 2 +2 4 0 1 2 0 0 0.7%
21:44 27 0 1 1 0 0 0 1 2 0 0 -
18:07 24 0 0 0 -1 1 1 0 0 0 0 0.7%
14:19 19 1 0 1 -1 3 3 0 0 0 0 -
14:01 18 0 0 0 0 1 0 0 0 0 0 -
13:46 19 0 0 0 0 1 1 1 0 0 0 1.0%
13:24 20 0 0 0 0 1 1 2 0 0 0 0.8%
12:56 19 0 0 0 0 0 6 1 0 0 0 1.0%
10:19 12 0 0 0 -1 0 3 0 0 0 0 0.7%
09:56 13 0 0 0 0 0 2 0 0 0 0 -
04:19 6 0 0 0 -1 0 2 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:36 29 0 0 0 0 0 0 4 0 0 0 -
21:47 27 0 0 0 -1 0 0 2 0 0 0 -
20:33 26 0 1 1 +1 0 2 0 0 0 0 -
19:44 25 0 0 0 0 1 1 1 0 0 0 -
18:53 25 0 0 0 0 1 1 6 0 0 0 -
14:32 20 0 0 0 -1 0 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:35 37 33 4 - 0 0 0 0