Thursday, Nov 20, 2025
FINAL
1 2 3 OT SOG G
LAK 1 1 1 - 34 3
SJS 2 1 0 - 24 4
Los Angeles Kings Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:42 22 1 0 1 +1 5 0 0 2 0 0 -
23:47 22 0 1 1 +1 6 0 0 0 0 0 -
20:59 27 0 0 0 +1 2 0 0 0 0 0 0.3%
20:31 23 1 1 2 +1 2 0 1 0 0 0 0.7%
17:22 25 0 0 0 0 1 2 0 0 0 0 0.5%
16:47 17 0 0 0 0 2 0 0 0 0 0 -
15:28 21 0 0 0 0 2 1 1 0 0 0 0.6%
14:51 16 0 0 0 0 2 0 0 2 0 0 -
14:40 22 0 1 1 -1 2 0 0 0 0 0 -
13:29 21 0 0 0 +1 1 2 0 0 0 0 -
11:36 18 1 0 1 -1 4 2 0 2 0 0 -
07:18 12 0 0 0 -2 0 0 0 2 0 0 0.6%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:56 29 0 0 0 0 2 0 1 0 0 0 -
19:56 28 0 0 0 -1 1 1 1 0 0 0 -
19:32 25 0 0 0 -2 0 2 1 0 0 0 -
17:50 23 0 0 0 -1 1 2 1 0 0 0 -
15:36 18 0 1 1 +2 0 0 3 0 0 0 -
10:16 12 0 0 0 +1 1 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
63:24 24 21 3 - 0 0 0 0
San Jose Sharks Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:27 28 0 0 0 -2 1 0 3 4 0 0 0.6%
20:45 25 0 0 0 -1 1 1 2 2 0 0 -
20:11 22 0 1 1 0 3 0 0 0 0 0 0.3%
18:44 20 0 1 1 0 1 0 0 0 0 0 -
17:16 23 1 0 1 +1 3 2 0 0 0 0 1.0%
15:15 19 0 0 0 -1 1 4 0 0 0 0 -
14:35 21 0 0 0 0 1 0 0 0 0 0 -
14:32 20 0 2 2 0 0 1 2 0 0 0 -
13:37 20 1 1 2 +1 2 1 1 0 0 0 0.4%
09:36 14 0 0 0 0 2 9 0 2 0 0 -
09:34 14 1 0 1 +1 4 0 0 0 0 0 -
09:16 14 0 0 0 0 0 1 1 0 0 0 0.6%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:07 25 0 1 1 +2 0 1 4 0 0 0 -
22:15 28 0 0 0 0 0 0 4 0 0 0 -
21:43 24 0 0 0 -1 1 2 3 2 0 0 -
20:01 23 0 0 0 0 3 1 0 0 0 0 -
18:49 21 0 0 0 0 1 1 2 0 0 0 -
13:35 19 0 0 0 0 0 2 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
64:42 34 31 3 - 0 0 0 0