Monday, Oct 13, 2025
FINAL
1 2 3 OT SOG G
LAK 0 0 3 - 34 3
MIN 3 0 0 - 26 4
Los Angeles Kings Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:14 21 1 1 2 +1 5 3 0 4 0 0 -
19:43 26 1 1 2 +2 1 1 0 2 0 0 0.3%
19:39 21 0 1 1 +1 2 3 2 0 0 0 0.7%
18:43 20 1 0 1 +2 7 0 0 0 0 0 -
18:00 20 0 0 0 +1 1 0 0 2 0 0 -
17:06 19 0 0 0 0 1 5 0 0 0 0 0.4%
16:20 20 0 0 0 0 3 0 0 0 0 0 -
15:11 19 0 0 0 0 2 1 0 2 0 0 -
15:01 22 0 1 1 +1 2 1 0 0 0 0 0.5%
12:16 16 0 0 0 0 1 0 0 0 0 0 -
09:58 13 0 0 0 0 3 0 1 2 0 0 0.6%
08:23 11 0 0 0 0 2 3 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:13 28 0 1 1 +1 1 1 1 0 0 0 -
20:39 28 0 0 0 0 0 1 1 0 0 0 -
18:48 21 0 1 1 +1 1 1 2 0 0 0 -
18:46 22 0 0 0 +1 1 2 0 0 0 0 -
17:55 24 0 0 0 0 1 0 2 0 0 0 -
15:58 22 0 0 0 0 0 2 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
63:14 26 23 3 - 0 0 0 0
Minnesota Wild Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:01 23 1 0 1 0 2 0 1 0 0 0 -
24:27 24 1 0 1 0 3 0 0 2 0 0 0.5%
21:36 21 0 1 1 0 5 2 0 0 0 0 0.7%
18:44 23 0 1 1 0 1 1 0 0 0 0 0.4%
17:23 17 0 2 2 0 1 1 0 0 0 0 -
16:03 18 0 0 0 -1 2 1 0 0 0 0 0.3%
13:44 16 0 0 0 -1 2 4 0 0 0 0 -
13:38 16 0 0 0 -1 0 3 0 2 0 0 -
13:24 18 0 1 1 0 0 1 0 2 0 0 -
10:28 12 0 0 0 -1 1 3 1 0 0 0 -
10:02 10 0 0 0 -1 1 1 0 0 0 0 0.8%
09:21 10 0 0 0 -1 2 2 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
26:00 25 0 0 0 -1 0 0 1 0 0 0 -
22:05 22 0 0 0 -1 1 0 1 0 0 0 -
20:58 27 1 0 1 -1 2 0 3 0 0 0 -
18:13 17 0 1 1 0 3 0 0 0 0 0 -
18:04 21 0 0 0 -1 0 3 2 0 0 0 -
12:48 14 0 0 0 0 0 1 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
65:00 34 31 3 - 0 0 0 0