Thursday, Feb 27, 1992
FINAL
1
2
3
SOG
G
HFD
0
0
0
28
8
PIT
0
0
0
33
4
| Forwards | G | A | PTS | +/- | SOG | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 1 | 0 | ||||
| 0 | 2 | 2 | -2 | 0 | 0 | ||||
| 2 | 1 | 3 | +4 | 2 | 4 | ||||
| 1 | 1 | 2 | +2 | 2 | 0 | ||||
| 0 | 0 | 0 | -2 | 0 | 2 | ||||
| 0 | 3 | 3 | +4 | 3 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | 0 | 1 | 0 | 3 | 0 | ||||
| 1 | 1 | 2 | +3 | 5 | 0 | ||||
| 0 | 1 | 1 | +2 | 1 | 4 | ||||
| 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 0 | 1 | 1 | +1 | 3 | 0 | ||||
| Defensemen | G | A | PTS | +/- | SOG | PIM | |||
| 1 | 2 | 3 | +2 | 3 | 0 | ||||
| 0 | 1 | 1 | +1 | 0 | 4 | ||||
| 1 | 0 | 1 | +2 | 2 | 4 | ||||
| 0 | 0 | 0 | +2 | 1 | 2 | ||||
| 1 | 1 | 2 | +2 | 1 | 2 | ||||
| 0 | 0 | 0 | -1 | 0 | 2 | ||||
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM |
| 60:00 | 33 | 29 | 4 | - | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Pittsburgh Penguins Box Score
| Forwards | G | A | PTS | +/- | SOG | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | -1 | 5 | 2 | ||||
| 0 | 1 | 1 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 1 | 15 | ||||
| 0 | 0 | 0 | 0 | 1 | 2 | ||||
| 0 | 0 | 0 | -2 | 4 | 2 | ||||
| 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 0 | 0 | 0 | -4 | 5 | 2 | ||||
| 0 | 1 | 1 | 0 | 1 | 2 | ||||
| 0 | 0 | 0 | 0 | 3 | 0 | ||||
| 0 | 2 | 2 | -2 | 4 | 2 | ||||
| 1 | 0 | 1 | -2 | 2 | 0 | ||||
| 0 | 1 | 1 | 0 | 0 | 2 | ||||
| Defensemen | G | A | PTS | +/- | SOG | PIM | |||
|
Jim Paek
D
|
0 | 0 | 0 | -2 | 0 | 0 | |||
| 0 | 0 | 0 | -2 | 0 | 2 | ||||
| 0 | 0 | 0 | -1 | 1 | 0 | ||||
| 0 | 0 | 0 | -2 | 2 | 2 | ||||
| 0 | 0 | 0 | -1 | 0 | 0 | ||||
| 1 | 2 | 3 | 0 | 3 | 0 | ||||
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s
| 40:00 | 20 | 16 | 4 | - | 0 | 0 | 0 | 0 | |
| 20:00 | 8 | 4 | 4 | - | 0 | 0 | 0 | 0 |