Loading games...
Sunday, Mar 29, 1992
FINAL
1
2
3
SOG
G
HFD
0
0
0
21
2
BUF
0
0
0
50
2
Hartford Whalers Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 -1 0 0
0 0 0 0 1 0
0 0 0 -1 1 10
0 0 0 +1 1 5
0 0 0 -1 0 4
0 0 0 0 2 0
1 0 1 +1 2 0
0 0 0 0 0 10
0 0 0 0 2 0
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 0 0 2
Defensemen GAPTS+/-SOG PIM
0 1 1 0 4 0
0 0 0 0 0 12
1 0 1 -1 3 2
0 0 0 +1 0 11
0 0 0 0 2 2
0 0 0 0 2 4
GoaliesTOI SASV GA SV% GAPTSPIM
65:00 50 48 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 -1 5 0
1 0 1 +1 2 0
0 1 1 -1 5 2
0 1 1 +1 3 2
0 0 0 0 2 6
0 0 0 0 1 0
0 0 0 -1 10 0
0 0 0 0 0 7
0 0 0 0 2 0
0 0 0 0 2 14
0 0 0 -1 3 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 2 2
0 1 1 -1 2 2
0 0 0 +1 7 0
0 0 0 +1 1 0
0 0 0 0 2 2
0 0 0 0 1 9
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
64:58 21 19 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0