Loading games...
Saturday, Oct 24, 1998
FINAL
1
2
3
SOG
G
FLA
0
0
0
33
2
WSH
0
0
0
20
2
Florida Panthers Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:06 31 0 1 1 0 4 3 1 2 0 0 0.3%
20:30 21 1 0 1 0 8 0 1 0 0 0 0.4%
20:24 28 0 1 1 -1 3 0 0 0 0 0 -
17:26 28 0 0 0 -1 2 0 0 0 0 0 0.2%
17:25 24 0 0 0 -1 3 0 1 2 0 0 -
17:09 22 0 1 1 +1 3 0 0 0 0 0 0.6%
15:12 26 0 0 0 -1 1 2 0 0 0 0 -
13:11 22 0 1 1 0 1 0 0 0 0 0 -
13:03 16 0 0 0 0 2 0 0 0 0 0 -
08:57 12 0 0 0 0 0 0 0 0 0 0 0.6%
07:27 10 0 0 0 0 0 0 1 0 0 0 -
07:25 11 0 0 0 0 2 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:07 33 0 0 0 -1 1 2 3 4 0 0 -
24:15 32 0 0 0 0 0 0 1 0 0 0 -
22:50 25 0 0 0 +1 1 1 1 0 0 0 -
19:10 30 1 0 1 -1 2 1 1 0 0 0 -
18:59 28 0 0 0 -1 0 1 1 0 0 0 -
17:53 23 0 0 0 0 0 0 2 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
65:00 20 18 2 - 0 0 0 0
Washington Capitals Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:36 23 0 0 0 +2 0 0 0 2 0 0 0.7%
24:08 24 1 0 1 +1 3 1 0 0 0 0 0.8%
22:56 24 0 0 0 0 2 0 0 0 0 0 -
18:12 17 0 1 1 +2 0 0 1 2 0 0 -
16:55 23 0 0 0 -1 0 1 0 0 0 0 -
16:19 22 0 0 0 0 0 4 1 4 0 0 0.5%
14:51 21 0 0 0 -1 1 2 1 2 0 0 -
11:49 18 0 0 0 0 1 1 0 0 0 0 0.5%
10:20 12 0 0 0 0 0 0 0 2 0 0 -
09:45 12 0 0 0 0 0 1 0 2 0 0 -
04:43 6 0 0 0 0 2 2 0 0 0 0 0.8%
01:00 1 0 0 0 0 0 0 0 2 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:42 29 0 0 0 0 1 3 1 0 0 0 -
26:05 28 1 0 1 +1 3 0 3 0 0 0 -
25:40 29 0 1 1 +1 0 6 0 0 0 0 -
22:08 26 0 0 0 0 5 5 1 0 0 0 -
15:29 21 0 1 1 0 1 4 1 2 0 0 -
13:03 18 0 0 0 0 1 2 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
65:00 33 31 2 - 0 0 0 0