Monday, Jan 31, 2022
FINAL
1
2
3
SOG
G
FLA
0
0
0
40
8
CBJ
0
0
0
36
4
Florida Panthers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:42 | 19 | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 17:31 | 21 | 3 | 1 | 4 | +6 | 4 | 0 | 1 | 0 | 0 | 0 | 0.6% | |
| 16:36 | 22 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:59 | 18 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:30 | 21 | 2 | 4 | 6 | +6 | 6 | 0 | 0 | 2 | 0 | 0 | - | |
| 15:17 | 21 | 0 | 5 | 5 | +6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.4% | |
| 14:25 | 20 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:20 | 22 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0.6% | |
| 13:36 | 18 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:34 | 19 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.6% | |
| 12:21 | 17 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 11:12 | 17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 22:32 | 32 | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 20:32 | 28 | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 20:02 | 28 | 0 | 0 | 0 | +3 | 1 | 4 | 3 | 0 | 0 | 0 | - | |
| 20:01 | 25 | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 0 | 0 | 0 | - | |
| 17:45 | 28 | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 2 | 0 | 0 | - | |
| 15:05 | 21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 36 | 32 | 4 | - | 0 | 0 | 0 | 0 |
Columbus Blue Jackets Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:42 | 26 | 0 | 0 | 0 | -3 | 2 | 3 | 3 | 0 | 0 | 0 | - | |
| 19:49 | 23 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.6% | |
| 19:05 | 23 | 1 | 0 | 1 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0% | |
| 16:59 | 20 | 2 | 0 | 2 | +1 | 3 | 2 | 1 | 0 | 0 | 0 | - | |
| 16:33 | 26 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.5% | |
| 16:18 | 22 | 0 | 0 | 0 | -4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.4% | |
| 15:25 | 24 | 0 | 1 | 1 | +1 | 3 | 1 | 2 | 0 | 0 | 0 | - | |
Max Domi
C
|
14:48 | 22 | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 4 | 0 | 0 | - |
| 13:40 | 19 | 0 | 0 | 0 | -3 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 11:21 | 19 | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | - | |
| 10:39 | 15 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.3% | |
| 02:06 | 4 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:36 | 27 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 2 | 0 | 0 | - | |
| 21:34 | 27 | 0 | 0 | 0 | -2 | 1 | 4 | 2 | 0 | 0 | 0 | - | |
| 21:06 | 23 | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 0 | 0 | 0 | - | |
| 19:24 | 25 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 14:45 | 24 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 2 | 0 | 0 | - | |
| 13:42 | 20 | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 40:00 | 25 | 18 | 7 | - | 0 | 0 | 0 | 0 | |||||
| 20:00 | 15 | 14 | 1 | - | 0 | 0 | 0 | 0 |