Tuesday, Jan 13, 2026
FINAL
1 2 3 OT SOG G
EDM 1 2 0 - 31 3
NSH 1 2 0 1 27 4
Edmonton Oilers Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
26:25 23 0 2 2 -1 3 0 0 0 0 0 0.4%
23:59 23 1 2 3 0 4 0 0 0 0 0 0.5%
20:44 24 0 0 0 -1 2 0 2 0 0 0 -
19:13 20 2 0 2 0 3 0 1 0 0 0 -
17:43 19 0 1 1 0 3 1 0 2 0 0 -
15:17 17 0 1 1 0 1 0 0 0 0 0 -
14:48 19 0 0 0 -1 1 3 1 0 0 0 0.4%
12:39 18 0 0 0 -1 1 0 0 0 0 0 -
10:20 14 0 0 0 -1 1 2 0 2 0 0 -
10:01 14 0 0 0 -1 0 0 2 2 0 0 -
06:53 10 0 0 0 -1 0 4 0 0 0 0 0.7%
06:14 7 0 0 0 -1 1 1 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
27:21 24 0 0 0 -2 1 1 1 0 0 0 -
21:59 22 0 0 0 -1 0 4 4 0 0 0 -
21:30 23 0 0 0 0 5 2 1 5 0 0 -
18:56 21 0 0 0 0 2 0 5 0 0 0 -
17:14 20 0 0 0 -1 2 0 1 0 0 0 -
13:53 19 0 0 0 -1 1 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
63:43 27 23 4 - 0 0 0 0
Nashville Predators Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:15 23 0 1 1 0 2 0 1 0 0 0 0.6%
17:38 22 0 0 0 0 0 2 0 4 0 0 -
17:27 18 0 0 0 0 2 1 2 0 0 0 -
17:06 20 0 0 0 0 3 2 0 0 0 0 -
16:49 22 1 0 1 +1 3 2 0 0 0 0 -
16:33 22 1 0 1 +1 5 1 0 0 0 0 0.5%
14:55 18 0 1 1 +1 2 1 0 0 0 0 -
13:59 19 0 0 0 0 2 3 3 5 0 0 0.6%
13:31 17 0 0 0 +1 0 3 0 0 0 0 0.4%
11:39 16 0 0 0 0 1 2 0 0 0 0 -
10:56 16 0 1 1 +2 1 0 0 0 0 0 -
10:53 14 0 0 0 +1 0 1 1 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:36 29 2 0 2 +2 3 0 2 0 0 0 -
22:42 28 0 1 1 +2 2 1 1 0 0 0 -
21:30 23 0 1 1 +1 1 0 1 0 0 0 -
20:14 26 0 0 0 0 0 0 0 0 0 0 -
17:12 22 0 1 1 +1 0 3 0 2 0 0 -
15:01 18 0 0 0 0 0 0 0 2 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
63:43 31 28 3 - 0 0 0 0