Loading games...
Tuesday, Dec 5, 1972
FINAL
1
2
3
SOG
G
DET
0
0
0
30
1
STL
0
0
0
25
2
Detroit Red Wings Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 +1 5 0
0 0 0 -2 4 0
0 0 0 0 0 0
0 0 0 0 3 0
0 0 0 -2 3 0
0 1 1 +1 2 0
0 0 0 -2 1 0
0 0 0 0 0 0
0 0 0 0 3 0
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 +1 2 4
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 -1 4 0
0 0 0 0 0 0
0 0 0 -1 2 0
0 0 0 0 0 7
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 25 23 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards GAPTS+/-SOG PIM
1 1 2 +2 6 0
0 0 0 0 0 0
0 0 0 0 2 7
0 0 0 -1 1 0
1 1 2 +2 2 0
0 0 0 +2 3 0
0 0 0 -1 4 2
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 1 0
0 0 0 -1 2 0
0 0 0 -1 1 0
0 0 0 -1 2 0
0 0 0 0 0 0
0 0 0 +2 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 30 29 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0